NCA Crokinole
Companion site to nationalcrokinoleassociation.com.
Home of FlickSkill™ ratings and Field-Weighted Points.
Top 10 Ratings
FlickSkill™ · NCA & NCA Rec since WCC 2024 · Cons. = μ − 3σ
| # | Player | μ | σ | Cons. |
|---|---|---|---|---|
| 1 | Devon Fortino | 6.11 | 0.309 | 5.18 |
| 2 | Connor Reinman | 5.94 | 0.286 | 5.08 |
| 3 | Justin Slater | 5.89 | 0.309 | 4.96 |
| 4 | Josh Carrafiello | 5.73 | 0.293 | 4.85 |
| 5 | Shawn Hagarty | 5.39 | 0.272 | 4.58 |
| 6 | Ryan Buhr | 5.29 | 0.267 | 4.49 |
| 7 | Andrew Hutchinson | 5.21 | 0.286 | 4.35 |
| 8 | Ron Langill | 4.53 | 0.285 | 3.68 |
| 9 | Jason Beierling | 4.44 | 0.292 | 3.57 |
| 10 | Robert Bonnett | 4.61 | 0.398 | 3.41 |
Top 10 Points
2026-27 · S17 · Field-Weighted Points
| # | Player | Points | Events |
|---|---|---|---|
| 1 | Ryan Buhr | 259.7 | 5 |
| 2 | Shawn Hagarty | 254.4 | 5 |
| 3 | Jeremy Tracey | 205.0 | 5 |
| 4 | Andrew Hutchinson | 186.0 | 4 |
| 5 | Ron Langill | 179.4 | 4 |
| 6 | Josh Carrafiello | 179.1 | 3 |
| 7 | Darin Van Gammeren | 161.1 | 5 |
| 8 | Jamie Harter | 157.4 | 5 |
| 9 | Eric Mammen | 153.1 | 4 |
| 10 | Brandyn Osborne | 151.9 | 5 |
Historical Seasons
Browse standings from prior seasons.
2025-26
S16 · Legacy
2025-26
S16 · FWP
2024-25
S15 · Legacy
2023-24
S14 · Legacy
2022-23
S13 · Legacy
2019-20
S12 · Legacy
2018-19
S11 · Legacy
2017-18
S10 · Legacy
2016-17
S9 · Legacy
2015-16
S8 · Legacy
2014-15
S7 · Legacy
2013-14
S6 · Legacy
2012-13
S5 · Legacy
2011-12
S4 · Legacy
2010-11
S3 · Legacy
2009-10
S2 · Legacy
2009
S1 · Legacy
2,352
Rated Players
242
Tournaments Tracked
Ratings & points updated through Maryland Doubles 2026 · Oct 24, 2026