Player Ratings
FlickSkill™ ratings for NCA & NCA Rec players active since WCC 2024.
Circuit badges show which event types contributed to a player's rating:
NCANCA Sanctioned (Tier 1–3)NCA RECNCA Recreational (Sanctioned)SECSoutheast CrokinoleNECTNortheast Crokinole TourCROKCUPCrokinole CupHUNHungarian CrokinoleUKUnited Kingdom CrokinoleEUEuropean Crokinole
Showing 100 of 1456 players
| ⇅# | Player⇅ | ⇅Rating (μ) | ⇅Uncertainty (σ) | ↓Conservative (μ − 3σ) | ⇅Events | Circuits |
|---|---|---|---|---|---|---|
| 1 | Justin Slater | 6.01 | 0.305 | 5.09 | 56 | NCA |
| 2 | Connor Reinman | 5.89 | 0.286 | 5.03 | 44 | NCA |
| 3 | Devon Fortino | 5.82 | 0.278 | 4.98 | 13 | NCA |
| 4 | Josh Carrafiello | 5.56 | 0.283 | 4.71 | 40 | NCANECTCROKCUP |
| 5 | Shawn Hagarty | 5.37 | 0.259 | 4.60 | 33 | NCANCA RECSECNECT |
| 6 | Andrew Hutchinson | 5.34 | 0.278 | 4.50 | 74 | NCASECNECTCROKCUP |
| 7 | Ryan Buhr | 5.14 | 0.248 | 4.40 | 52 | NCASECNECT |
| 8 | Jason Beierling | 4.51 | 0.296 | 3.62 | 63 | NCANECTCROKCUP |
| 9 | Ron Langill | 4.44 | 0.278 | 3.60 | 55 | NCANECTCROKCUP |
| 10 | Darren Carr | 4.19 | 0.268 | 3.38 | 38 | NCACROKCUP |
| 11 | Robert Bonnett | 4.55 | 0.398 | 3.36 | 23 | NCA |
| 12 | Jeremy Tracey | 4.10 | 0.261 | 3.31 | 79 | NCASECNECTCROKCUP |
| 13 | James Medway | 4.11 | 0.319 | 3.15 | 17 | NCANECT |
| 14 | Mike Ray | 4.20 | 0.349 | 3.15 | 20 | NCAUKEU |
| 15 | Ray Beierling | 3.97 | 0.286 | 3.11 | 77 | NCANECT |
| 16 | Simon Dowrick | 4.05 | 0.314 | 3.11 | 28 | NCANECTCROKCUP |
| 17 | Nolan Tracey | 3.98 | 0.309 | 3.05 | 49 | NCANECTCROKCUP |
| 18 | Jamie Harter | 3.77 | 0.256 | 3.00 | 36 | NCASECNECTHUNEU |
| 19 | Eric Mammen | 3.95 | 0.318 | 3.00 | 24 | NCASECNECT |
| 20 | Krisztián Berzlánovich | 4.09 | 0.370 | 2.98 | 18 | NCAHUNEU |
| 21 | Linder Wendt | 3.85 | 0.308 | 2.92 | 20 | NCASECNECTHUNEU |
| 22 | Darin Van Gammeren | 3.53 | 0.236 | 2.83 | 50 | NCASECNECTCROKCUP |
| 23 | Kris Flossbach | 3.77 | 0.319 | 2.81 | 18 | NCACROKCUP |
| 24 | Marc Ponzio | 3.78 | 0.331 | 2.79 | 21 | NCASECNECT |
| 25 | Nathan Walsh | 3.50 | 0.284 | 2.64 | 72 | NCACROKCUP |
| 26 | Jon Conrad | 3.63 | 0.341 | 2.61 | 45 | NCACROKCUP |
| 27 | Andrew Hartung | 3.75 | 0.406 | 2.53 | 10 | NCA |
| 28 | Travis Keener | 3.65 | 0.386 | 2.49 | 25 | NCANECT |
| 29 | Reid Tracey | 3.49 | 0.332 | 2.49 | 49 | NCANECTCROKCUP |
| 30 | Jeff McKeen | 3.39 | 0.314 | 2.45 | 35 | NCANCA REC |
| 31 | Philip Ware | 3.46 | 0.336 | 2.45 | 20 | NCA |
| 32 | Brandyn Osborne | 3.24 | 0.269 | 2.43 | 38 | NCASECNECTHUNUKEU |
| 33 | Árpád Lonsták | 3.42 | 0.331 | 2.43 | 39 | NCAHUNUKEU |
| 34 | Joe Tegeltija | 3.48 | 0.352 | 2.42 | 18 | NCAHUNUKEU |
| 35 | Mike McTague | 3.61 | 0.406 | 2.39 | 18 | NCANECT |
| 36 | Ryotaro Fukuda | 3.80 | 0.470 | 2.39 | 6 | NCA |
| 37 | Ian Shaw | 3.71 | 0.461 | 2.33 | 11 | NCASECNECT |
| 38 | Brayden Kelner | 3.63 | 0.441 | 2.30 | 8 | NCANCA REC |
| 39 | Matt Brown | 3.48 | 0.402 | 2.27 | 23 | NCA |
| 40 | Jeff Fuhr | 4.21 | 0.648 | 2.27 | 2 | NCA |
| 41 | Michael Barth | 3.09 | 0.289 | 2.23 | 29 | NCASECNECT |
| 42 | Nikolett Huszárik | 3.21 | 0.329 | 2.23 | 31 | NCAHUNUKEU |
| 43 | Trevor Grasby | 3.61 | 0.470 | 2.20 | 8 | NCANCA REC |
| 44 | Benjamin Doner | 3.26 | 0.361 | 2.17 | 5 | NCANCA REC |
| 45 | Alan Wood | 3.14 | 0.328 | 2.16 | 21 | NCAHUNUKEU |
| 46 | Jason Molloy | 3.30 | 0.383 | 2.15 | 18 | NCASECNECT |
| 47 | Ehren Lewis | 2.99 | 0.282 | 2.14 | 34 | NCASECNECT |
| 48 | Patrick Ten Eyck | 3.15 | 0.340 | 2.13 | 12 | NCANECT |
| 49 | Raymond Kappes | 3.14 | 0.341 | 2.12 | 37 | NCACROKCUP |
| 50 | Jesse Wiseman | 3.00 | 0.298 | 2.10 | 14 | NCANCA REC |
| 51 | Bruce Hartung | 3.39 | 0.431 | 2.10 | 10 | NCA |
| 52 | Garret Tracey | 2.91 | 0.282 | 2.06 | 37 | NCANECTCROKCUP |
| 53 | Ádám Huszárik | 3.08 | 0.338 | 2.06 | 25 | NCAHUNEU |
| 54 | Oliver Ware | 3.09 | 0.346 | 2.06 | 17 | NCA |
| 55 | Tom Johnston | 3.32 | 0.425 | 2.05 | 27 | NCA |
| 56 | Tony Brick | 3.14 | 0.367 | 2.04 | 7 | NCA |
| 57 | Mark Harper | 2.90 | 0.289 | 2.03 | 25 | NCANCA RECSECNECT |
| 58 | Chet Boehlke | 2.91 | 0.312 | 1.97 | 36 | NCASECNECTHUNEU |
| 59 | Dan Smith | 3.03 | 0.364 | 1.94 | 13 | NCANECT |
| 60 | Tyson Kuepfer | 3.22 | 0.440 | 1.90 | 12 | NCA |
| 61 | Ben Harding | 2.78 | 0.296 | 1.90 | 34 | NCASECNECT |
| 62 | Gina Schick | 2.69 | 0.265 | 1.89 | 37 | NCANECTCROKCUP |
| 63 | Colin Murphy | 3.04 | 0.386 | 1.89 | 9 | NCANCA REC |
| 64 | Kevin Bechtel | 2.87 | 0.348 | 1.83 | 28 | NCACROKCUP |
| 65 | Clare Kuepfer | 2.67 | 0.287 | 1.81 | 75 | NCA |
| 66 | Michael Swope | 2.90 | 0.362 | 1.81 | 12 | NCASECNECT |
| 67 | Ferenc Vodicska | 3.12 | 0.438 | 1.81 | 10 | NCAHUNEU |
| 68 | Fred Slater | 2.80 | 0.336 | 1.79 | 52 | NCA |
| 69 | Louis Gauthier | 3.21 | 0.480 | 1.77 | 6 | NCANCA REC |
| 70 | Dan Hepburn | 2.71 | 0.320 | 1.76 | 31 | NCA |
| 71 | Roy Campbell | 2.97 | 0.408 | 1.75 | 44 | NCACROKCUP |
| 72 | Eric Miltenburg | 2.75 | 0.366 | 1.65 | 51 | NCA |
| 73 | Tamás Zámbó | 2.95 | 0.439 | 1.63 | 14 | NCAHUNEU |
| 74 | Trey Snide | 2.49 | 0.287 | 1.63 | 31 | NCASECNECT |
| 75 | Andrew Klein | 2.50 | 0.293 | 1.62 | 21 | NCACROKCUP |
| 76 | Ben Wiseman | 2.97 | 0.456 | 1.60 | 7 | NCANCA REC |
| 77 | Beverly Vaillancourt | 2.65 | 0.349 | 1.60 | 48 | NCANCA REC |
| 78 | David Whyte | 2.84 | 0.413 | 1.60 | 11 | NCANCA REC |
| 79 | Anthony Brick | 2.68 | 0.359 | 1.60 | 11 | NCA |
| 80 | Ken MacLeod | 2.78 | 0.398 | 1.59 | 8 | NCANCA REC |
| 81 | Mark McCleary | 2.89 | 0.439 | 1.58 | 7 | NCA |
| 82 | Chris Inch | 2.88 | 0.452 | 1.53 | 6 | NCA REC |
| 83 | Brian Ruckdeschel | 2.55 | 0.340 | 1.53 | 22 | NCASECNECT |
| 84 | Matthew Knapp | 2.72 | 0.410 | 1.49 | 15 | NCANECT |
| 85 | Antonio Cuaresma | 2.92 | 0.485 | 1.47 | 8 | NCANECTHUNUKEU |
| 86 | Chris Robinson | 2.40 | 0.316 | 1.45 | 23 | NCAHUNUKEU |
| 87 | Brent Nielsen | 2.74 | 0.432 | 1.45 | 8 | NCANCA REC |
| 88 | Dennis Graham | 3.33 | 0.635 | 1.42 | 2 | NCA |
| 89 | Dave Ripka | 3.08 | 0.553 | 1.42 | 5 | NCANCA REC |
| 90 | Brian McGarry | 2.46 | 0.350 | 1.41 | 19 | NCANECT |
| 91 | Kyle Grasby | 2.91 | 0.499 | 1.41 | 8 | NCANCA REC |
| 92 | Justin Frerich | 2.92 | 0.506 | 1.41 | 9 | NCANECT |
| 93 | Mihály Huszárik | 2.42 | 0.339 | 1.40 | 24 | NCAHUNEU |
| 94 | Sander Brugman | 2.78 | 0.465 | 1.38 | 7 | NCAHUNEU |
| 95 | Rex Johnston | 2.46 | 0.361 | 1.38 | 33 | NCANCA REC |
| 96 | Chris Prestero | 2.31 | 0.310 | 1.38 | 23 | NCASECNECT |
| 97 | Vuth Vann | 2.33 | 0.324 | 1.35 | 28 | NCANCA RECCROKCUP |
| 98 | Mike Beaton | 2.50 | 0.383 | 1.35 | 13 | NCA |
| 99 | David Sleightholm | 3.14 | 0.607 | 1.32 | 7 | NCANCA REC |
| 100 | Joert Edink | 2.70 | 0.471 | 1.29 | 9 | NCAHUNEU |
Page 1 of 15