Player Ratings
FlickSkill™ ratings for NCA & NCA Rec players active since WCC 2024.
Circuit badges show which event types contributed to a player's rating:
NCANCA Sanctioned (Tier 1–3)NCA RECNCA Recreational (Sanctioned)SECSoutheast CrokinoleNECTNortheast Crokinole TourCROKCUPCrokinole CupHUNHungarian CrokinoleUKUnited Kingdom CrokinoleEUEuropean Crokinole
Showing 100 of 1493 players
| ⇅# | Player⇅ | ⇅Rating (μ) | ⇅Uncertainty (σ) | ↓Conservative (μ − 3σ) | ⇅Events | Circuits |
|---|---|---|---|---|---|---|
| 1 | Justin Slater | 6.03 | 0.305 | 5.12 | 56 | NCA |
| 2 | Connor Reinman | 5.91 | 0.286 | 5.05 | 44 | NCA |
| 3 | Devon Fortino | 5.84 | 0.278 | 5.01 | 13 | NCA |
| 4 | Josh Carrafiello | 5.59 | 0.283 | 4.74 | 40 | NCANECTCROKCUP |
| 5 | Shawn Hagarty | 5.40 | 0.259 | 4.62 | 33 | NCANCA RECSECNECT |
| 6 | Andrew Hutchinson | 5.36 | 0.278 | 4.53 | 74 | NCASECNECTCROKCUP |
| 7 | Ryan Buhr | 5.17 | 0.260 | 4.39 | 53 | NCASECNECT |
| 8 | Jason Beierling | 4.54 | 0.296 | 3.65 | 63 | NCANECTCROKCUP |
| 9 | Ron Langill | 4.46 | 0.278 | 3.63 | 55 | NCANECTCROKCUP |
| 10 | Darren Carr | 4.21 | 0.268 | 3.41 | 38 | NCACROKCUP |
| 11 | Robert Bonnett | 4.58 | 0.398 | 3.39 | 23 | NCA |
| 12 | Jeremy Tracey | 4.13 | 0.261 | 3.34 | 79 | NCASECNECTCROKCUP |
| 13 | Mike Ray | 4.28 | 0.352 | 3.22 | 21 | NCAUKEU |
| 14 | James Medway | 4.13 | 0.319 | 3.18 | 17 | NCANECT |
| 15 | Ray Beierling | 4.00 | 0.286 | 3.14 | 77 | NCANECT |
| 16 | Simon Dowrick | 4.08 | 0.314 | 3.14 | 28 | NCANECTCROKCUP |
| 17 | Nolan Tracey | 4.01 | 0.309 | 3.08 | 49 | NCANECTCROKCUP |
| 18 | Eric Mammen | 3.99 | 0.318 | 3.03 | 24 | NCASECNECT |
| 19 | Krisztián Berzlánovich | 4.13 | 0.370 | 3.02 | 18 | NCAHUNEU |
| 20 | Jamie Harter | 3.78 | 0.272 | 2.97 | 39 | NCASECNECTHUNEU |
| 21 | Linder Wendt | 3.88 | 0.308 | 2.96 | 20 | NCASECNECTHUNEU |
| 22 | Kris Flossbach | 3.80 | 0.319 | 2.84 | 18 | NCACROKCUP |
| 23 | Marc Ponzio | 3.81 | 0.331 | 2.81 | 21 | NCASECNECT |
| 24 | Darin Van Gammeren | 3.51 | 0.243 | 2.78 | 51 | NCASECNECTCROKCUP |
| 25 | Nathan Walsh | 3.52 | 0.284 | 2.67 | 72 | NCACROKCUP |
| 26 | Jon Conrad | 3.66 | 0.341 | 2.64 | 45 | NCACROKCUP |
| 27 | Andrew Hartung | 3.77 | 0.406 | 2.56 | 10 | NCA |
| 28 | Travis Keener | 3.68 | 0.386 | 2.52 | 25 | NCANECT |
| 29 | Joe Tegeltija | 3.58 | 0.352 | 2.52 | 18 | NCAHUNUKEU |
| 30 | Reid Tracey | 3.52 | 0.332 | 2.52 | 49 | NCANECTCROKCUP |
| 31 | Jeff McKeen | 3.42 | 0.314 | 2.48 | 35 | NCANCA REC |
| 32 | Philip Ware | 3.48 | 0.336 | 2.48 | 20 | NCA |
| 33 | Brandyn Osborne | 3.28 | 0.269 | 2.47 | 38 | NCASECNECTHUNUKEU |
| 34 | Árpád Lonsták | 3.46 | 0.331 | 2.47 | 39 | NCAHUNUKEU |
| 35 | Mike McTague | 3.64 | 0.406 | 2.42 | 18 | NCANECT |
| 36 | Ryotaro Fukuda | 3.82 | 0.470 | 2.41 | 6 | NCA |
| 37 | Ian Shaw | 3.74 | 0.461 | 2.36 | 11 | NCASECNECT |
| 38 | Brayden Kelner | 3.65 | 0.441 | 2.33 | 8 | NCANCA REC |
| 39 | Matt Brown | 3.51 | 0.402 | 2.30 | 23 | NCA |
| 40 | Jeff Fuhr | 4.24 | 0.648 | 2.29 | 2 | NCA |
| 41 | Alan Wood | 3.30 | 0.334 | 2.29 | 22 | NCAHUNUKEU |
| 42 | Nikolett Huszárik | 3.25 | 0.329 | 2.26 | 31 | NCAHUNUKEU |
| 43 | Michael Barth | 3.12 | 0.289 | 2.25 | 29 | NCASECNECT |
| 44 | Ben Harding | 3.17 | 0.308 | 2.25 | 35 | NCASECNECT |
| 45 | Trevor Grasby | 3.63 | 0.470 | 2.22 | 8 | NCANCA REC |
| 46 | Benjamin Doner | 3.28 | 0.361 | 2.19 | 5 | NCANCA REC |
| 47 | Jason Molloy | 3.34 | 0.382 | 2.19 | 18 | NCASECNECT |
| 48 | Ehren Lewis | 3.02 | 0.282 | 2.18 | 34 | NCASECNECT |
| 49 | Mark Harper | 3.06 | 0.297 | 2.17 | 26 | NCANCA RECSECNECT |
| 50 | Patrick Ten Eyck | 3.18 | 0.340 | 2.16 | 12 | NCANECT |
| 51 | Raymond Kappes | 3.17 | 0.341 | 2.14 | 37 | NCACROKCUP |
| 52 | Jesse Wiseman | 3.02 | 0.298 | 2.13 | 14 | NCANCA REC |
| 53 | Bruce Hartung | 3.42 | 0.431 | 2.13 | 10 | NCA |
| 54 | Ádám Huszárik | 3.11 | 0.338 | 2.10 | 25 | NCAHUNEU |
| 55 | Garret Tracey | 2.94 | 0.282 | 2.09 | 37 | NCANECTCROKCUP |
| 56 | Oliver Ware | 3.12 | 0.346 | 2.08 | 17 | NCA |
| 57 | Tom Johnston | 3.35 | 0.425 | 2.07 | 27 | NCA |
| 58 | Tony Brick | 3.17 | 0.367 | 2.07 | 7 | NCA |
| 59 | Chet Boehlke | 2.89 | 0.305 | 1.98 | 37 | NCASECNECTHUNEU |
| 60 | Dan Smith | 3.07 | 0.364 | 1.97 | 13 | NCANECT |
| 61 | Tyson Kuepfer | 3.25 | 0.439 | 1.93 | 12 | NCA |
| 62 | Gina Schick | 2.71 | 0.265 | 1.92 | 37 | NCANECTCROKCUP |
| 63 | Colin Murphy | 3.06 | 0.386 | 1.91 | 9 | NCANCA REC |
| 64 | Kevin Bechtel | 2.90 | 0.348 | 1.85 | 28 | NCACROKCUP |
| 65 | Ferenc Vodicska | 3.16 | 0.438 | 1.84 | 10 | NCAHUNEU |
| 66 | Michael Swope | 2.93 | 0.361 | 1.84 | 12 | NCASECNECT |
| 67 | Clare Kuepfer | 2.70 | 0.287 | 1.84 | 75 | NCA |
| 68 | Fred Slater | 2.82 | 0.336 | 1.81 | 52 | NCA |
| 69 | Louis Gauthier | 3.24 | 0.480 | 1.80 | 6 | NCANCA REC |
| 70 | Dan Hepburn | 2.74 | 0.320 | 1.78 | 31 | NCA |
| 71 | Roy Campbell | 3.00 | 0.408 | 1.78 | 44 | NCACROKCUP |
| 72 | Eric Miltenburg | 2.78 | 0.366 | 1.68 | 51 | NCA |
| 73 | Tamás Zámbó | 2.99 | 0.439 | 1.67 | 14 | NCAHUNEU |
| 74 | Andrew Klein | 2.52 | 0.293 | 1.65 | 21 | NCACROKCUP |
| 75 | Beverly Vaillancourt | 2.67 | 0.349 | 1.63 | 48 | NCANCA REC |
| 76 | Ben Wiseman | 2.99 | 0.456 | 1.62 | 7 | NCANCA REC |
| 77 | Anthony Brick | 2.70 | 0.359 | 1.62 | 11 | NCA |
| 78 | David Whyte | 2.86 | 0.413 | 1.62 | 11 | NCANCA REC |
| 79 | Ken MacLeod | 2.80 | 0.398 | 1.61 | 8 | NCANCA REC |
| 80 | Trey Snide | 2.48 | 0.295 | 1.60 | 32 | NCASECNECT |
| 81 | Mark McCleary | 2.91 | 0.439 | 1.60 | 7 | NCA |
| 82 | Brian Ruckdeschel | 2.65 | 0.367 | 1.55 | 23 | NCASECNECT |
| 83 | Chris Inch | 2.91 | 0.452 | 1.55 | 6 | NCA REC |
| 84 | Antonio Cuaresma | 2.99 | 0.485 | 1.54 | 8 | NCANECTHUNUKEU |
| 85 | Matthew Knapp | 2.74 | 0.410 | 1.51 | 15 | NCANECT |
| 86 | Chris Robinson | 2.47 | 0.323 | 1.50 | 24 | NCAHUNUKEU |
| 87 | Brent Nielsen | 2.78 | 0.431 | 1.48 | 8 | NCANCA REC |
| 88 | Dennis Graham | 3.36 | 0.635 | 1.46 | 2 | NCA |
| 89 | Brian McGarry | 2.50 | 0.350 | 1.45 | 19 | NCANECT |
| 90 | Dave Ripka | 3.10 | 0.553 | 1.44 | 5 | NCANCA REC |
| 91 | Kyle Grasby | 2.93 | 0.499 | 1.43 | 8 | NCANCA REC |
| 92 | Mihály Huszárik | 2.45 | 0.339 | 1.43 | 24 | NCAHUNEU |
| 93 | John Sook | 2.65 | 0.407 | 1.43 | 12 | NCASEC |
| 94 | Justin Frerich | 2.94 | 0.506 | 1.42 | 9 | NCANECT |
| 95 | Sander Brugman | 2.81 | 0.465 | 1.42 | 7 | NCAHUNEU |
| 96 | Rex Johnston | 2.49 | 0.361 | 1.41 | 33 | NCANCA REC |
| 97 | Chris Prestero | 2.34 | 0.320 | 1.38 | 25 | NCASECNECT |
| 98 | Mike Beaton | 2.53 | 0.383 | 1.38 | 13 | NCA |
| 99 | Vuth Vann | 2.35 | 0.324 | 1.38 | 28 | NCANCA RECCROKCUP |
| 100 | David Sleightholm | 3.16 | 0.607 | 1.34 | 7 | NCANCA REC |
Page 1 of 15