Player Ratings
FlickSkill™ ratings for NCA & NCA Rec players active since WCC 2024.
Circuit badges show which event types contributed to a player's rating:
NCANCA Sanctioned (Tier 1–3)NCA RECNCA Recreational (Sanctioned)SECSoutheast CrokinoleNECTNortheast Crokinole TourCROKCUPCrokinole CupHUNHungarian CrokinoleUKUnited Kingdom CrokinoleEUEuropean Crokinole
Showing 100 of 1373 players
| ⇅# | Player⇅ | ⇅Rating (μ) | ⇅Uncertainty (σ) | ↓Conservative (μ − 3σ) | ⇅Events | Circuits |
|---|---|---|---|---|---|---|
| 1 | Justin Slater | 5.92 | 0.295 | 5.03 | 55 | NCA |
| 2 | Connor Reinman | 5.82 | 0.286 | 4.96 | 44 | NCA |
| 3 | Devon Fortino | 5.74 | 0.278 | 4.91 | 13 | NCA |
| 4 | Josh Carrafiello | 5.38 | 0.267 | 4.58 | 39 | NCANECTCROKCUP |
| 5 | Shawn Hagarty | 5.25 | 0.253 | 4.49 | 31 | NCANCA RECSECNECT |
| 6 | Andrew Hutchinson | 5.25 | 0.265 | 4.46 | 73 | NCASECNECTCROKCUP |
| 7 | Ryan Buhr | 4.82 | 0.235 | 4.11 | 47 | NCASECNECT |
| 8 | Jeremy Tracey | 4.35 | 0.252 | 3.60 | 77 | NCASECNECTCROKCUP |
| 9 | Ron Langill | 4.39 | 0.264 | 3.60 | 54 | NCANECTCROKCUP |
| 10 | Jason Beierling | 4.40 | 0.286 | 3.54 | 62 | NCANECTCROKCUP |
| 11 | Eric Mammen | 4.28 | 0.300 | 3.38 | 23 | NCASECNECT |
| 12 | Darren Carr | 4.13 | 0.267 | 3.33 | 38 | NCACROKCUP |
| 13 | Robert Bonnett | 4.52 | 0.398 | 3.32 | 23 | NCA |
| 14 | James Medway | 4.05 | 0.319 | 3.09 | 17 | NCANECT |
| 15 | Ray Beierling | 3.91 | 0.275 | 3.08 | 76 | NCANECT |
| 16 | Simon Dowrick | 4.00 | 0.313 | 3.06 | 28 | NCANECTCROKCUP |
| 17 | Nolan Tracey | 4.03 | 0.326 | 3.05 | 48 | NCANECTCROKCUP |
| 18 | Jamie Harter | 3.76 | 0.241 | 3.03 | 34 | NCASECNECTHUNEU |
| 19 | Mike Ray | 4.05 | 0.352 | 3.00 | 19 | NCAUKEU |
| 20 | Krisztián Berzlánovich | 4.07 | 0.370 | 2.96 | 18 | NCAHUNEU |
| 21 | Darin Van Gammeren | 3.55 | 0.231 | 2.85 | 45 | NCASECNECTCROKCUP |
| 22 | Marc Ponzio | 3.77 | 0.331 | 2.78 | 21 | NCASECNECT |
| 23 | Kris Flossbach | 3.73 | 0.319 | 2.77 | 18 | NCACROKCUP |
| 24 | Linder Wendt | 3.62 | 0.307 | 2.70 | 19 | NCASECNECTHUNEU |
| 25 | Travis Keener | 3.84 | 0.402 | 2.63 | 23 | NCANECT |
| 26 | Nathan Walsh | 3.46 | 0.284 | 2.61 | 72 | NCACROKCUP |
| 27 | Jon Conrad | 3.60 | 0.341 | 2.57 | 45 | NCACROKCUP |
| 28 | Andrew Hartung | 3.70 | 0.406 | 2.49 | 10 | NCA |
| 29 | Mike McTague | 3.66 | 0.395 | 2.47 | 17 | NCANECT |
| 30 | Reid Tracey | 3.44 | 0.332 | 2.44 | 49 | NCANECTCROKCUP |
| 31 | Jeff McKeen | 3.35 | 0.314 | 2.41 | 35 | NCANCA REC |
| 32 | Philip Ware | 3.42 | 0.336 | 2.41 | 20 | NCA |
| 33 | Árpád Lonsták | 3.39 | 0.331 | 2.40 | 39 | NCAHUNUKEU |
| 34 | Joe Tegeltija | 3.44 | 0.352 | 2.38 | 17 | NCAHUNUKEU |
| 35 | Ryotaro Fukuda | 3.74 | 0.471 | 2.33 | 6 | NCA |
| 36 | Ian Shaw | 3.42 | 0.378 | 2.29 | 10 | NCASECNECT |
| 37 | Brayden Kelner | 3.59 | 0.441 | 2.27 | 8 | NCANCA REC |
| 38 | Jeff Fuhr | 4.18 | 0.648 | 2.24 | 2 | NCA |
| 39 | Matt Brown | 3.44 | 0.402 | 2.24 | 23 | NCA |
| 40 | Michael Swope | 3.25 | 0.343 | 2.22 | 11 | NCASECNECT |
| 41 | Patrick Ten Eyck | 3.30 | 0.364 | 2.20 | 11 | NCANECT |
| 42 | Nikolett Huszárik | 3.19 | 0.329 | 2.20 | 31 | NCAHUNUKEU |
| 43 | Brandyn Osborne | 3.07 | 0.293 | 2.20 | 33 | NCASECNECTHUNUKEU |
| 44 | Ehren Lewis | 3.02 | 0.275 | 2.19 | 34 | NCASECNECT |
| 45 | Trevor Grasby | 3.57 | 0.469 | 2.16 | 8 | NCANCA REC |
| 46 | Benjamin Doner | 3.21 | 0.361 | 2.13 | 5 | NCANCA REC |
| 47 | Alan Wood | 3.10 | 0.335 | 2.10 | 20 | NCAHUNUKEU |
| 48 | Raymond Kappes | 3.11 | 0.341 | 2.08 | 37 | NCACROKCUP |
| 49 | Jesse Wiseman | 2.96 | 0.298 | 2.07 | 14 | NCANCA REC |
| 50 | Bruce Hartung | 3.36 | 0.431 | 2.07 | 10 | NCA |
| 51 | Dan Smith | 3.13 | 0.358 | 2.06 | 12 | NCANECT |
| 52 | Garret Tracey | 2.88 | 0.282 | 2.04 | 37 | NCANECTCROKCUP |
| 53 | Ádám Huszárik | 3.05 | 0.338 | 2.04 | 25 | NCAHUNEU |
| 54 | Oliver Ware | 3.06 | 0.346 | 2.02 | 17 | NCA |
| 55 | Tom Johnston | 3.29 | 0.425 | 2.01 | 27 | NCA |
| 56 | Chet Boehlke | 2.86 | 0.287 | 2.00 | 35 | NCASECNECTHUNEU |
| 57 | Tony Brick | 3.10 | 0.367 | 2.00 | 7 | NCA |
| 58 | Jason Molloy | 3.06 | 0.371 | 1.95 | 18 | NCASECNECT |
| 59 | Gina Schick | 2.66 | 0.265 | 1.86 | 37 | NCANECTCROKCUP |
| 60 | Mark Harper | 2.74 | 0.294 | 1.86 | 21 | NCANCA RECSECNECT |
| 61 | Tyson Kuepfer | 3.18 | 0.440 | 1.86 | 12 | NCA |
| 62 | Colin Murphy | 3.01 | 0.386 | 1.85 | 9 | NCANCA REC |
| 63 | Ben Harding | 2.68 | 0.285 | 1.82 | 34 | NCASECNECT |
| 64 | Michael Barth | 2.78 | 0.320 | 1.82 | 26 | NCASECNECT |
| 65 | Kevin Bechtel | 2.84 | 0.348 | 1.79 | 28 | NCACROKCUP |
| 66 | Ferenc Vodicska | 3.10 | 0.438 | 1.79 | 10 | NCAHUNEU |
| 67 | Fred Slater | 2.77 | 0.336 | 1.76 | 52 | NCA |
| 68 | Louis Gauthier | 3.17 | 0.480 | 1.73 | 6 | NCANCA REC |
| 69 | Dan Hepburn | 2.69 | 0.320 | 1.73 | 31 | NCA |
| 70 | Roy Campbell | 2.94 | 0.408 | 1.72 | 44 | NCACROKCUP |
| 71 | Clare Kuepfer | 2.53 | 0.275 | 1.70 | 74 | NCA |
| 72 | Eric Miltenburg | 2.75 | 0.374 | 1.63 | 50 | NCA |
| 73 | Tamás Zámbó | 2.93 | 0.439 | 1.61 | 14 | NCAHUNEU |
| 74 | Andrew Klein | 2.47 | 0.292 | 1.59 | 21 | NCACROKCUP |
| 75 | David Whyte | 2.81 | 0.413 | 1.57 | 11 | NCANCA REC |
| 76 | Beverly Vaillancourt | 2.62 | 0.349 | 1.57 | 48 | NCANCA REC |
| 77 | Anthony Brick | 2.65 | 0.359 | 1.57 | 11 | NCA |
| 78 | Ben Wiseman | 2.94 | 0.457 | 1.57 | 7 | NCANCA REC |
| 79 | Brian Ruckdeschel | 2.55 | 0.332 | 1.55 | 22 | NCASECNECT |
| 80 | Ken MacLeod | 2.75 | 0.398 | 1.55 | 8 | NCANCA REC |
| 81 | Mark McCleary | 2.84 | 0.440 | 1.52 | 7 | NCA |
| 82 | Chris Inch | 2.82 | 0.453 | 1.46 | 6 | NCA REC |
| 83 | Motoaki Takenouchi | 2.64 | 0.391 | 1.46 | 9 | NCASECHUNEU |
| 84 | Matthew Knapp | 2.68 | 0.410 | 1.45 | 15 | NCANECT |
| 85 | Antonio Cuaresma | 2.89 | 0.486 | 1.43 | 8 | NCANECTHUNUKEU |
| 86 | Brian McGarry | 2.44 | 0.345 | 1.40 | 18 | NCANECT |
| 87 | Dean Singh | 2.61 | 0.404 | 1.40 | 15 | NCASECNECT |
| 88 | Dave Ripka | 3.05 | 0.553 | 1.39 | 5 | NCANCA REC |
| 89 | Chris Robinson | 2.34 | 0.321 | 1.38 | 22 | NCAHUNUKEU |
| 90 | Mihály Huszárik | 2.39 | 0.339 | 1.37 | 24 | NCAHUNEU |
| 91 | Dennis Graham | 3.28 | 0.635 | 1.37 | 2 | NCA |
| 92 | Kyle Grasby | 2.87 | 0.499 | 1.37 | 8 | NCANCA REC |
| 93 | Sander Brugman | 2.75 | 0.465 | 1.36 | 7 | NCAHUNEU |
| 94 | Rex Johnston | 2.42 | 0.361 | 1.34 | 33 | NCANCA REC |
| 95 | Brent Nielsen | 2.63 | 0.433 | 1.34 | 8 | NCANCA REC |
| 96 | Vuth Vann | 2.30 | 0.324 | 1.33 | 28 | NCANCA RECCROKCUP |
| 97 | Mike Beaton | 2.46 | 0.383 | 1.31 | 13 | NCA |
| 98 | David Sleightholm | 3.11 | 0.607 | 1.29 | 7 | NCANCA REC |
| 99 | Nick Stangas | 2.65 | 0.457 | 1.28 | 6 | NCASECNECT |
| 100 | Joert Edink | 2.67 | 0.471 | 1.26 | 9 | NCAHUNEU |
Page 1 of 14