Player Ratings
FlickSkill™ ratings for NCA & NCA Rec players active since WCC 2024.
Circuit badges show which event types contributed to a player's rating:
NCANCA Sanctioned (Tier 1–3)NCA RECNCA Recreational (Sanctioned)SECSoutheast CrokinoleNECTNortheast Crokinole TourCROKCUPCrokinole CupHUNHungarian CrokinoleUKUnited Kingdom CrokinoleEUEuropean Crokinole
Showing 100 of 1552 players
| ⇅# | Player⇅ | ⇅Rating (μ) | ⇅Uncertainty (σ) | ↓Conservative (μ − 3σ) | ⇅Events | Circuits |
|---|---|---|---|---|---|---|
| 1 | Devon Fortino | 6.11 | 0.309 | 5.18 | 15 | NCA |
| 2 | Connor Reinman | 5.94 | 0.286 | 5.08 | 44 | NCA |
| 3 | Justin Slater | 5.89 | 0.309 | 4.96 | 58 | NCA |
| 4 | Josh Carrafiello | 5.73 | 0.293 | 4.85 | 42 | NCANECTCROKCUP |
| 5 | Shawn Hagarty | 5.39 | 0.272 | 4.58 | 36 | NCANCA RECSECNECT |
| 6 | Ryan Buhr | 5.29 | 0.267 | 4.49 | 56 | NCASECNECT |
| 7 | Andrew Hutchinson | 5.21 | 0.286 | 4.35 | 77 | NCASECNECTCROKCUP |
| 8 | Ron Langill | 4.53 | 0.285 | 3.68 | 58 | NCASECNECTCROKCUP |
| 9 | Jason Beierling | 4.44 | 0.292 | 3.57 | 64 | NCANECTCROKCUP |
| 10 | Robert Bonnett | 4.61 | 0.398 | 3.41 | 23 | NCA |
| 11 | Jeremy Tracey | 4.20 | 0.274 | 3.38 | 82 | NCASECNECTCROKCUP |
| 12 | Darren Carr | 4.26 | 0.315 | 3.32 | 39 | NCACROKCUP |
| 13 | Eric Mammen | 4.18 | 0.308 | 3.25 | 27 | NCASECNECT |
| 14 | Mike Ray | 4.29 | 0.352 | 3.23 | 21 | NCAUKEU |
| 15 | James Medway | 4.15 | 0.319 | 3.19 | 17 | NCANECT |
| 16 | Simon Dowrick | 4.11 | 0.314 | 3.17 | 28 | NCANECTCROKCUP |
| 17 | Nolan Tracey | 4.04 | 0.309 | 3.12 | 49 | NCANECTCROKCUP |
| 18 | Ray Beierling | 3.95 | 0.294 | 3.07 | 79 | NCANECT |
| 19 | Krisztián Berzlánovich | 4.16 | 0.370 | 3.05 | 18 | NCAHUNEU |
| 20 | Linder Wendt | 3.87 | 0.328 | 2.88 | 21 | NCASECNECTHUNEU |
| 21 | Kris Flossbach | 3.82 | 0.319 | 2.86 | 18 | NCACROKCUP |
| 22 | Jamie Harter | 3.61 | 0.252 | 2.86 | 43 | NCASECNECTHUNEU |
| 23 | Nathan Walsh | 3.73 | 0.310 | 2.80 | 74 | NCACROKCUP |
| 24 | Marc Ponzio | 3.84 | 0.359 | 2.76 | 22 | NCASECNECT |
| 25 | Darin Van Gammeren | 3.47 | 0.243 | 2.74 | 54 | NCASECNECTCROKCUP |
| 26 | Jon Conrad | 3.69 | 0.341 | 2.67 | 45 | NCACROKCUP |
| 27 | Andrew Hartung | 3.80 | 0.406 | 2.58 | 10 | NCA |
| 28 | Reid Tracey | 3.55 | 0.332 | 2.55 | 49 | NCANECTCROKCUP |
| 29 | Travis Keener | 3.70 | 0.386 | 2.55 | 25 | NCANECT |
| 30 | Joe Tegeltija | 3.59 | 0.352 | 2.54 | 18 | NCAHUNUKEU |
| 31 | Brandyn Osborne | 3.31 | 0.269 | 2.51 | 41 | NCASECNECTHUNUKEU |
| 32 | Oliver Ware | 3.52 | 0.343 | 2.49 | 19 | NCA |
| 33 | Árpád Lonsták | 3.51 | 0.352 | 2.46 | 40 | NCAHUNUKEU |
| 34 | Ryotaro Fukuda | 3.86 | 0.470 | 2.45 | 6 | NCA |
| 35 | Mike McTague | 3.61 | 0.401 | 2.41 | 20 | NCASECNECT |
| 36 | Philip Ware | 3.41 | 0.346 | 2.37 | 22 | NCA |
| 37 | Nikolett Huszárik | 3.43 | 0.354 | 2.37 | 32 | NCAHUNUKEU |
| 38 | Brayden Kelner | 3.67 | 0.441 | 2.34 | 8 | NCANCA REC |
| 39 | Ian Shaw | 3.71 | 0.462 | 2.32 | 11 | NCASECNECT |
| 40 | Jeff Fuhr | 4.26 | 0.648 | 2.32 | 2 | NCA |
| 41 | Alan Wood | 3.31 | 0.334 | 2.31 | 22 | NCAHUNUKEU |
| 42 | Ben Harding | 3.21 | 0.307 | 2.29 | 36 | NCASECNECT |
| 43 | Trevor Grasby | 3.66 | 0.470 | 2.25 | 8 | NCANCA REC |
| 44 | Michael Barth | 3.17 | 0.312 | 2.24 | 30 | NCASECNECT |
| 45 | Benjamin Doner | 3.31 | 0.362 | 2.23 | 5 | NCANCA REC |
| 46 | Jeff McKeen | 3.20 | 0.327 | 2.21 | 37 | NCANCA REC |
| 47 | Ehren Lewis | 3.03 | 0.282 | 2.19 | 34 | NCASECNECT |
| 48 | Matt Brown | 3.32 | 0.379 | 2.18 | 24 | NCA |
| 49 | Jesse Wiseman | 3.05 | 0.298 | 2.16 | 14 | NCANCA REC |
| 50 | Patrick Ten Eyck | 3.22 | 0.356 | 2.16 | 13 | NCASECNECT |
| 51 | Garret Tracey | 3.07 | 0.305 | 2.15 | 39 | NCANECTCROKCUP |
| 52 | Bruce Hartung | 3.45 | 0.431 | 2.15 | 10 | NCA |
| 53 | Ádám Huszárik | 3.16 | 0.338 | 2.15 | 25 | NCAHUNEU |
| 54 | Raymond Kappes | 3.26 | 0.374 | 2.14 | 38 | NCACROKCUP |
| 55 | Mark Harper | 2.95 | 0.282 | 2.10 | 28 | NCANCA RECSECNECT |
| 56 | Tom Johnston | 3.38 | 0.425 | 2.10 | 27 | NCA |
| 57 | Fred Slater | 3.10 | 0.341 | 2.07 | 54 | NCA |
| 58 | Jason Molloy | 3.33 | 0.421 | 2.06 | 19 | NCASECNECT |
| 59 | Tony Brick | 3.24 | 0.396 | 2.05 | 8 | NCA |
| 60 | Chet Boehlke | 2.96 | 0.304 | 2.05 | 40 | NCASECNECTHUNEU |
| 61 | Dan Smith | 3.09 | 0.364 | 2.00 | 13 | NCANECT |
| 62 | Tyson Kuepfer | 3.27 | 0.439 | 1.95 | 12 | NCA |
| 63 | Clare Kuepfer | 2.81 | 0.294 | 1.93 | 77 | NCA |
| 64 | Colin Murphy | 3.09 | 0.386 | 1.93 | 9 | NCANCA REC |
| 65 | Mark McCleary | 3.21 | 0.439 | 1.89 | 8 | NCA |
| 66 | Ferenc Vodicska | 3.19 | 0.438 | 1.88 | 10 | NCAHUNEU |
| 67 | Kevin Bechtel | 2.91 | 0.348 | 1.87 | 28 | NCACROKCUP |
| 68 | Louis Gauthier | 3.27 | 0.479 | 1.83 | 6 | NCANCA REC |
| 69 | Gina Schick | 2.70 | 0.297 | 1.81 | 39 | NCANECTCROKCUP |
| 70 | Roy Campbell | 3.02 | 0.408 | 1.80 | 44 | NCACROKCUP |
| 71 | Dan Hepburn | 2.85 | 0.356 | 1.79 | 32 | NCA |
| 72 | Matthew Knapp | 2.95 | 0.392 | 1.77 | 16 | NCANECT |
| 73 | Eric Miltenburg | 2.81 | 0.366 | 1.71 | 51 | NCA |
| 74 | Michael Swope | 2.83 | 0.373 | 1.71 | 13 | NCASECNECT |
| 75 | Tamás Zámbó | 3.02 | 0.439 | 1.71 | 14 | NCAHUNEU |
| 76 | Anthony Brick | 2.73 | 0.359 | 1.65 | 11 | NCA |
| 77 | Ben Wiseman | 3.01 | 0.457 | 1.64 | 7 | NCANCA REC |
| 78 | David Whyte | 2.88 | 0.413 | 1.64 | 11 | NCANCA REC |
| 79 | Beverly Vaillancourt | 2.69 | 0.349 | 1.64 | 48 | NCANCA REC |
| 80 | Trey Snide | 2.54 | 0.306 | 1.62 | 34 | NCASECNECT |
| 81 | Ken MacLeod | 2.88 | 0.420 | 1.62 | 9 | NCANCA REC |
| 82 | Chris Inch | 2.93 | 0.452 | 1.57 | 6 | NCA REC |
| 83 | Evan Fohrenkamm | 2.84 | 0.428 | 1.56 | 5 | NCANCA REC |
| 84 | Thomas Mathew | 3.77 | 0.738 | 1.55 | 2 | NCA |
| 85 | Antonio Cuaresma | 3.01 | 0.485 | 1.55 | 8 | NCANECTHUNUKEU |
| 86 | Andrew Klein | 2.53 | 0.335 | 1.53 | 22 | NCACROKCUP |
| 87 | Brian Ruckdeschel | 2.62 | 0.366 | 1.52 | 25 | NCASECNECT |
| 88 | Chris Robinson | 2.48 | 0.323 | 1.51 | 24 | NCAHUNUKEU |
| 89 | Brent Nielsen | 2.80 | 0.431 | 1.51 | 8 | NCANCA REC |
| 90 | Nick Stangas | 2.83 | 0.450 | 1.48 | 10 | NCASECNECT |
| 91 | John Sook | 2.67 | 0.398 | 1.48 | 13 | NCASEC |
| 92 | Dennis Graham | 3.38 | 0.635 | 1.48 | 2 | NCA |
| 93 | Brian McGarry | 2.52 | 0.350 | 1.47 | 19 | NCANECT |
| 94 | Jonah Propp | 3.03 | 0.519 | 1.47 | 4 | NCASECNECT |
| 95 | Dave Ripka | 3.12 | 0.553 | 1.47 | 5 | NCANCA REC |
| 96 | Kyle Grasby | 2.96 | 0.499 | 1.46 | 8 | NCANCA REC |
| 97 | Mihály Huszárik | 2.57 | 0.369 | 1.46 | 25 | NCAHUNEU |
| 98 | Rex Johnston | 2.52 | 0.361 | 1.44 | 33 | NCANCA REC |
| 99 | Justin Frerich | 2.94 | 0.505 | 1.43 | 9 | NCANECT |
| 100 | Mike Beaton | 2.55 | 0.383 | 1.41 | 13 | NCA |
Page 1 of 16