Brooklyn Singles 2025
Season 16SinglesNCANCA SanctionedCOMPLETED
Date
Saturday, September 27, 2025
Players
22
Field Strength (FSI)
0.63
Avg Top μ: 2.092
Field Depth (FDI)
0.47
Results
| Place | Player | Points | FSI |
|---|---|---|---|
| 1 | Marc Ponzio | 31.7 | 0.63 |
| 2 | Eric Mammen | 27.9 | 0.63 |
| 3 | Ehren Lewis | 26.0 | 0.63 |
| 4 | Marshall Seid | 24.3 | 0.63 |
| 5 | Michael Swope | 22.6 | 0.63 |
| 6 | Brandyn Osborne | 21.0 | 0.63 |
| 7 | Chet Boehlke | 19.4 | 0.63 |
| 8 | Ari Smith Posner | 17.9 | 0.63 |
| 9 | Brian McGarry | 16.5 | 0.63 |
| 10 | Ryan Kaczynski | 15.2 | 0.63 |
| 11 | Helen Linda | 13.9 | 0.63 |
| 12 | Bailey Osborne | 12.7 | 0.63 |
| 13 | Brian Ruckdeschel | 11.6 | 0.63 |
| 14 | Kenneth Harkin | 10.6 | 0.63 |
| 15 | William Rudden | 9.7 | 0.63 |
| 16 | Daniel Shriki | 8.8 | 0.63 |
| 17 | Jonathan Correa | 8.1 | 0.63 |
| 18 | Jim Stanton | 7.4 | 0.63 |
| 19 | Jeremy Reed | 6.9 | 0.63 |
| 20 | Pujari Kedar | 6.4 | 0.63 |
| 21 | Lizz Donnelly | 6.1 | 0.63 |
| 22 | Ryan Seid | 6.0 | 0.63 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.63).