Brooklyn Singles 2025
Season 16SinglesNCANCA SanctionedCOMPLETED
Date
Saturday, September 27, 2025
Players
22
Field Strength (FSI)
0.62
Avg Top μ: 2.042
Field Depth (FDI)
0.43
Results
| Place | Player | Points | FSI |
|---|---|---|---|
| 1 | Marc Ponzio | 30.9 | 0.62 |
| 2 | Eric Mammen | 27.1 | 0.62 |
| 3 | Ehren Lewis | 25.3 | 0.62 |
| 4 | Marshall Seid | 23.5 | 0.62 |
| 5 | Michael Swope | 21.8 | 0.62 |
| 6 | Brandyn Osborne | 20.2 | 0.62 |
| 7 | Chet Boehlke | 18.7 | 0.62 |
| 8 | Ari Smith Posner | 17.2 | 0.62 |
| 9 | Brian McGarry | 15.8 | 0.62 |
| 10 | Ryan Kaczynski | 14.5 | 0.62 |
| 11 | Helen Linda | 13.2 | 0.62 |
| 12 | Bailey Osborne | 12.0 | 0.62 |
| 13 | Brian Ruckdeschel | 10.9 | 0.62 |
| 14 | Kenneth Harkin | 9.9 | 0.62 |
| 15 | William Rudden | 9.0 | 0.62 |
| 16 | Daniel Shriki | 8.1 | 0.62 |
| 17 | Jonathan Correa | 7.4 | 0.62 |
| 18 | Jim Stanton | 6.7 | 0.62 |
| 19 | Jeremy Reed | 6.2 | 0.62 |
| 20 | Pujari Kedar | 5.7 | 0.62 |
| 21 | Lizz Donnelly | 5.4 | 0.62 |
| 22 | Ryan Seid | 5.3 | 0.62 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.62).