Louisville 2025
Season 16SinglesNCANCA SanctionedCOMPLETED
Date
Saturday, November 8, 2025
Players
32
Field Strength (FSI)
0.40
Avg Top μ: 1.133
Field Depth (FDI)
0.00
Results
| Place | Player | Points | FSI |
|---|---|---|---|
| 1 | Ryan Buhr | 20.0 | 0.40 |
| 2 | Jamie Harter | 17.9 | 0.40 |
| 3 | Connor Reinman | 16.9 | 0.40 |
| 4 | Trey Snide | 15.9 | 0.40 |
| 5 | Jay Owens | 15.0 | 0.40 |
| 6 | Luke Broadus | 14.1 | 0.40 |
| 7 | Jennifer Buhr | 13.1 | 0.40 |
| 8 | Chris Hatfield | 12.3 | 0.40 |
| 9 | Timothy Estabrooks | 11.4 | 0.40 |
| 10 | Emma Buhr | 10.6 | 0.40 |
| 11 | Seth Miller | 9.8 | 0.40 |
| 12 | Ryan Gabbard | 9.0 | 0.40 |
| 13 | Dough O'Bryan | 8.2 | 0.40 |
| 14 | Corey Gibson | 7.5 | 0.40 |
| 15 | Brandon Vaughn | 6.8 | 0.40 |
| 16 | Nicholas Gabbard | 6.2 | 0.40 |
| 17 | Caleb Buhr | 5.5 | 0.40 |
| 18 | Zach Richcreek | 4.9 | 0.40 |
| 19 | Lauren Rayborn | 4.3 | 0.40 |
| 20 | Kenny Tichenor | 3.8 | 0.40 |
| 21 | Tyler Buhr | 3.3 | 0.40 |
| 22 | Andrew Littell | 2.8 | 0.40 |
| 23 | Ann Oakley | 2.3 | 0.40 |
| 24 | Valerie Gore | 1.9 | 0.40 |
| 25 | Josh Jackson | 1.5 | 0.40 |
| 26 | Jason Teets | 1.2 | 0.40 |
| 27 | Ethan Buhr | 1.0 | 0.40 |
| 28 | Brad Gore | 1.0 | 0.40 |
| 29 | Brad Williams | 1.0 | 0.40 |
| 30 | Eddie Oakley | 1.0 | 0.40 |
| 31 | James Gabbard | 1.0 | 0.40 |
| 32 | Thomas Gabbard | 1.0 | 0.40 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.40).