Wales
Season 16SinglesUKCOMPLETED
Date
Saturday, October 25, 2025
Players
36
Field Strength (FSI)
0.87
Avg Top μ: 2.862
Field Depth (FDI)
0.25
Results
| Place | Player | Points | FSI |
|---|---|---|---|
| 1 | Tom Curry | 43.4 | 0.87 |
| 2 | Brian Cook | 39.8 | 0.87 |
| 3 | George McCarthy | 38.0 | 0.87 |
| 4 | Harry Rowe | 36.3 | 0.87 |
| 5 | Steve Burrows | 34.6 | 0.87 |
| 6 | Mike Ray | 33.0 | 0.87 |
| 7 | Joe Tegeltija | 31.4 | 0.87 |
| 8 | Dan Rowe | 29.8 | 0.87 |
| 9 | Alan Wood | 28.3 | 0.87 |
| 10 | Samuel Breeze | 26.8 | 0.87 |
| 11 | George Martin | 25.4 | 0.87 |
| 12 | Ian Witt | 24.0 | 0.87 |
| 13 | Mark Vorster | 22.6 | 0.87 |
| 14 | Chris Griffin | 21.3 | 0.87 |
| 15 | Jack Butcher | 20.0 | 0.87 |
| 16 | Dan Sockett | 18.7 | 0.87 |
| 17 | Jason Noble | 17.5 | 0.87 |
| 18 | Ryan Anthony | 16.4 | 0.87 |
| 19 | Alex Hearl | 15.3 | 0.87 |
| 20 | James Temby | 14.2 | 0.87 |
| 21 | Mark Thurling | 13.2 | 0.87 |
| 22 | Richard Gurman | 12.2 | 0.87 |
| 23 | Matt Prowse | 11.3 | 0.87 |
| 24 | Andrew MacMillan | 10.4 | 0.87 |
| 25 | Mark Paddington | 9.6 | 0.87 |
| 26 | Terry Brown | 8.8 | 0.87 |
| 27 | Cain Missenden-Jones | 8.1 | 0.87 |
| 28 | Darryll Morrison | 7.4 | 0.87 |
| 29 | Helen Temby | 6.8 | 0.87 |
| 30 | Steve Skowron | 6.2 | 0.87 |
| 31 | Helen Morrison | 5.8 | 0.87 |
| 32 | Neil Broome | 5.3 | 0.87 |
| 33 | Ben Hackney-Williams | 5.0 | 0.87 |
| 34 | Callum Cook | 4.7 | 0.87 |
| 35 | Mark Mawson | 4.5 | 0.87 |
| 36 | Alex Prowse | 4.4 | 0.87 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.87).