Columbus Doubles 2025
Season 16DoublesNCANCA SanctionedCOMPLETED
Date
Saturday, June 21, 2025
Teams
16
Field Strength (FSI)
0.40
Avg Top μ: 1.325
Field Depth (FDI)
0.00
Results
| Place | Team | Points | FSI |
|---|---|---|---|
| 1 | Ben Harding&Brandyn Osborne | 20.1 | 0.40 |
| 2 | Ryan Buhr&Steven Brown | 14.8 | 0.40 |
| 3 | Adam Ziobrowski&Michael Barth | 12.5 | 0.40 |
| 4 | Bailey Osborne&Emma Buhr | 10.4 | 0.40 |
| 5 | Caleb Buhr&Jennifer Buhr | 8.5 | 0.40 |
| 6 | Natalie McCollum&Nick McCollum | 6.8 | 0.40 |
| 7 | Darin Van Gammeren&Katie Van Gammeren | 5.3 | 0.40 |
| 8 | Andrew Stiles&Robert Munro | 4.1 | 0.40 |
| 9 | Michael Castiglia&Richard Matney | 3.0 | 0.40 |
| 10 | Dominick DeFilippo&Taylor Snyder | 2.1 | 0.40 |
| 11 | Jacob Jackson&Jeffrey Starkey | 1.4 | 0.40 |
| 12 | Aaron Cygnarowicz&Michael Zimage | 1.0 | 0.40 |
| 13 | Aspen Newland&Justin Newland | 1.0 | 0.40 |
| 14 | Brooke Wright&Jeremy Wright | 1.0 | 0.40 |
| 15 | Keith Haddrill&William Parker | 1.0 | 0.40 |
| 16 | Alex Bruckner&Tom Rogal | 1.0 | 0.40 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.40).