Delaware Doubles 2025
Season 16DoublesNCANCA SanctionedCOMPLETED
Date
Saturday, August 30, 2025
Teams
16
Field Strength (FSI)
0.41
Avg Top μ: 1.358
Field Depth (FDI)
0.00
Results
| Place | Team | Points | FSI |
|---|---|---|---|
| 1 | Jamie Harter&Marc Ponzio | 20.6 | 0.41 |
| 2 | Ari Smith Posner&Jonah Smith Posner | 15.1 | 0.41 |
| 3 | Dean Singh&Trey Snide | 12.8 | 0.41 |
| 4 | Jeremy Reed&TJ Howell | 10.6 | 0.41 |
| 5 | Eric Mammen&Michael Swope | 8.7 | 0.41 |
| 6 | Brian Ruckdeschel&Jim Stanton | 7.0 | 0.41 |
| 7 | Niko Picchierri&Paul Picchierri | 5.5 | 0.41 |
| 8 | CJ Flaherty&Tiana Stephens | 4.2 | 0.41 |
| 9 | Brian Rappaport&Rocco Biscieglia | 3.1 | 0.41 |
| 10 | Ben Kirby&Brandon Morris | 2.2 | 0.41 |
| 11 | Matthew Hastings&Mike Young | 1.4 | 0.41 |
| 12 | David Steelman&Paul Joyce | 1.0 | 0.41 |
| 13 | Aron Hughes&Cleidia Carlos | 1.0 | 0.41 |
| 14 | John Luckini&Terry Masten | 1.0 | 0.41 |
| 15 | Chris Smith&Jennifer Gray | 1.0 | 0.41 |
| 16 | Jaime Graden&Kelsey Johnson | 1.0 | 0.41 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.41).