Owen Sound 2025
Season 16DoublesNCANCA SanctionedCOMPLETED
Date
Saturday, October 18, 2025
Teams
20
Field Strength (FSI)
1.29
Avg Top μ: 4.242
Field Depth (FDI)
0.73
Results
| Place | Team | Points | FSI |
|---|---|---|---|
| 1 | Fred Slater&Justin Slater | 64.3 | 1.29 |
| 2 | Darren Carr&Gina Schick | 54.5 | 1.29 |
| 3 | Brandyn Osborne&Connor Reinman | 50.1 | 1.29 |
| 4 | Jamie Harter&Ryan Buhr | 46.0 | 1.29 |
| 5 | Andrew Hutchinson&Shawn Hagarty | 42.2 | 1.29 |
| 6 | Jason Beierling&Ray Beierling | 38.8 | 1.29 |
| 7 | Devon Fortino&Josh Carrafiello | 35.6 | 1.29 |
| 8 | Jeremy Tracey&Reid Tracey | 32.8 | 1.29 |
| 9 | Clare Kuepfer&Dan Hepburn | 30.2 | 1.29 |
| 10 | Darin Van Gammeren&Garret Tracey | 28.0 | 1.29 |
| 11 | Jeff McKeen&Peter Carter | 26.0 | 1.29 |
| 12 | Andrew Klein&Andrew Webster | 24.2 | 1.29 |
| 13 | Cathy Kuepfer&Tony Brick | 22.8 | 1.29 |
| 14 | Kevin Ranney&Steffan Hiller-Ranney | 21.6 | 1.29 |
| 15 | Dave Brown&Peter Tarle | 20.6 | 1.29 |
| 16 | Carol Cook&Neil Cook | 19.8 | 1.29 |
| 17 | Bruce Hardie&Jacob Hardie | 19.3 | 1.29 |
| 18 | Louis Gauthier&Nora Kearney | 18.9 | 1.29 |
| 19 | Henry Ware&Philip Ware | 18.8 | 1.29 |
| 20 | Paul Schweiter&Robert Carnell | 18.7 | 1.29 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (1.29).