Taunton Singles 2026
Season 16SinglesUKCOMPLETED
Date
Wednesday, February 11, 2026
Players
31
Field Strength (FSI)
0.52
Avg Top μ: 1.719
Field Depth (FDI)
0.06
Results
| Place | Player | Points | FSI |
|---|---|---|---|
| 1 | Dan Rowe | 26.0 | 0.52 |
| 2 | Harry Rowe | 23.3 | 0.52 |
| 3 | George McCarthy | 22.0 | 0.52 |
| 4 | James Temby | 20.7 | 0.52 |
| 5 | Xavi Clotet | 19.5 | 0.52 |
| 6 | Tom Hodgetts | 18.3 | 0.52 |
| 7 | Isis Gonzalez | 17.1 | 0.52 |
| 8 | Alex Hearl | 15.9 | 0.52 |
| 9 | Chris Robinson | 14.8 | 0.52 |
| 10 | Jason Noble | 13.7 | 0.52 |
| 11 | Antonio Cuaresma | 12.7 | 0.52 |
| 12 | Ian Hayward | 11.7 | 0.52 |
| 13 | Mark Paddington | 10.7 | 0.52 |
| 14 | Ian Witt | 9.8 | 0.52 |
| 15 | Charles Wilson | 8.9 | 0.52 |
| 16 | Helen Temby | 8.0 | 0.52 |
| 17 | Connor Gamble | 7.2 | 0.52 |
| 18 | Ilia Onishenko | 6.4 | 0.52 |
| 19 | Emyr Jenkins | 5.7 | 0.52 |
| 20 | Lewis Collins | 5.0 | 0.52 |
| 21 | Tom Ball | 4.4 | 0.52 |
| 22 | Nigel Croft | 3.8 | 0.52 |
| 23 | Gary Moules | 3.2 | 0.52 |
| 24 | Sean Macey | 2.7 | 0.52 |
| 25 | Sam Robinson | 2.2 | 0.52 |
| 26 | Linda Croft | 1.8 | 0.52 |
| 27 | Lindsey Marsh | 1.4 | 0.52 |
| 28 | Casey Knight | 1.1 | 0.52 |
| 29 | Tim Randell | 1.0 | 0.52 |
| 30 | John Wilcox | 1.0 | 0.52 |
| 31 | Sally Collings | 1.0 | 0.52 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.52).