Taunton Singles 2026
Season 16SinglesUKCOMPLETED
Date
Wednesday, February 11, 2026
Players
31
Field Strength (FSI)
0.46
Avg Top μ: 1.528
Field Depth (FDI)
0.00
Results
| Place | Player | Points | FSI |
|---|---|---|---|
| 1 | Dan Rowe | 23.2 | 0.46 |
| 2 | Harry Rowe | 20.7 | 0.46 |
| 3 | George McCarthy | 19.5 | 0.46 |
| 4 | James Temby | 18.3 | 0.46 |
| 5 | Xavi Clotet | 17.2 | 0.46 |
| 6 | Tom Hodgetts | 16.1 | 0.46 |
| 7 | Isis Gonzalez | 15.0 | 0.46 |
| 8 | Alex Hearl | 13.9 | 0.46 |
| 9 | Chris Robinson | 12.9 | 0.46 |
| 10 | Jason Noble | 11.9 | 0.46 |
| 11 | Antonio Cuaresma | 11.0 | 0.46 |
| 12 | Ian Hayward | 10.1 | 0.46 |
| 13 | Mark Paddington | 9.2 | 0.46 |
| 14 | Ian Witt | 8.3 | 0.46 |
| 15 | Charles Wilson | 7.5 | 0.46 |
| 16 | Helen Temby | 6.7 | 0.46 |
| 17 | Connor Gamble | 6.0 | 0.46 |
| 18 | Ilia Onishenko | 5.3 | 0.46 |
| 19 | Emyr Jenkins | 4.6 | 0.46 |
| 20 | Lewis Collins | 4.0 | 0.46 |
| 21 | Tom Ball | 3.4 | 0.46 |
| 22 | Nigel Croft | 2.8 | 0.46 |
| 23 | Gary Moules | 2.3 | 0.46 |
| 24 | Sean Macey | 1.8 | 0.46 |
| 25 | Sam Robinson | 1.4 | 0.46 |
| 26 | Linda Croft | 1.0 | 0.46 |
| 27 | Lindsey Marsh | 1.0 | 0.46 |
| 28 | Casey Knight | 1.0 | 0.46 |
| 29 | Tim Randell | 1.0 | 0.46 |
| 30 | John Wilcox | 1.0 | 0.46 |
| 31 | Sally Collings | 1.0 | 0.46 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.46).