Elmira REC 2026
Season 16SinglesNCA RECNCA SanctionedCOMPLETED
Date
Saturday, January 17, 2026
Players
22
Field Strength (FSI)
0.40
Avg Top μ: 0.827
Field Depth (FDI)
0.01
Results
| Place | Player | Points | FSI |
|---|---|---|---|
| 1 | Colin Murphy | 20.0 | 0.40 |
| 2 | Benjamin Doner | 17.0 | 0.40 |
| 3 | Kate Hagarty | 15.6 | 0.40 |
| 4 | Ryl Garrido | 14.2 | 0.40 |
| 5 | Kevin Ranney | 12.9 | 0.40 |
| 6 | Ken MacLeod | 11.7 | 0.40 |
| 7 | Bryan Cappell | 10.5 | 0.40 |
| 8 | Simon Smith | 9.3 | 0.40 |
| 9 | Josh Bechtel | 8.2 | 0.40 |
| 10 | Carl Wiens | 7.2 | 0.40 |
| 11 | Henry Ware | 6.2 | 0.40 |
| 12 | Steffan Hiller-Ranney | 5.3 | 0.40 |
| 13 | Kathi Fisher | 4.4 | 0.40 |
| 14 | Brady Medvic | 3.6 | 0.40 |
| 15 | Robin Baillie | 2.9 | 0.40 |
| 16 | Hart Smith | 2.3 | 0.40 |
| 17 | Nolan Bechtel | 1.7 | 0.40 |
| 18 | Vesh Vinayagamoorthy | 1.2 | 0.40 |
| 19 | Reuben Gomes | 1.0 | 0.40 |
| 20 | Robin Piotto | 1.0 | 0.40 |
| 21 | Morgan Webster | 1.0 | 0.40 |
| 22 | Matthew Bennett | 1.0 | 0.40 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.40).