UK Master 2026
Season 16SinglesUKCOMPLETED
Date
Saturday, April 25, 2026
Players
30
Field Strength (FSI)
0.78
Avg Top μ: 2.561
Field Depth (FDI)
0.47
Results
| Place | Player | Points | FSI |
|---|---|---|---|
| 1 | Tom Curry | 38.8 | 0.78 |
| 2 | George McCarthy | 35.3 | 0.78 |
| 3 | Dan Rowe | 33.6 | 0.78 |
| 4 | Dean French | 32.0 | 0.78 |
| 5 | Xavi Clotet | 30.4 | 0.78 |
| 6 | Harry Rowe | 28.8 | 0.78 |
| 7 | Joe Tegeltija | 27.3 | 0.78 |
| 8 | Mark Thurling | 25.9 | 0.78 |
| 9 | Chris Robinson | 24.5 | 0.78 |
| 10 | Samuel Breeze | 23.1 | 0.78 |
| 11 | Terry Brown | 21.8 | 0.78 |
| 12 | Mark Vorster | 20.5 | 0.78 |
| 13 | Alan Wood | 19.3 | 0.78 |
| 14 | Nigel Croft | 18.1 | 0.78 |
| 15 | James Temby | 17.0 | 0.78 |
| 16 | Mark Paddington | 15.9 | 0.78 |
| 17 | George Martin | 14.9 | 0.78 |
| 18 | Jason Noble | 13.9 | 0.78 |
| 19 | Steven Mayfield | 13.0 | 0.78 |
| 20 | Andrew MacMillan | 12.1 | 0.78 |
| 21 | Alex Hearl | 11.3 | 0.78 |
| 22 | Jack Butcher | 10.6 | 0.78 |
| 23 | Ryan Anthony | 9.9 | 0.78 |
| 24 | Ian Witt | 9.3 | 0.78 |
| 25 | Tom Hodgetts | 8.7 | 0.78 |
| 26 | Richard Gurman | 8.3 | 0.78 |
| 27 | Cain Missenden-Jones | 7.9 | 0.78 |
| 28 | Helen Temby | 7.6 | 0.78 |
| 29 | Sam Robinson | 7.3 | 0.78 |
| 30 | Mark Mawson | 7.2 | 0.78 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.78).