UK Master 2026
Season 16SinglesUKCOMPLETED
Date
Saturday, April 25, 2026
Players
30
Field Strength (FSI)
0.78
Avg Top μ: 2.570
Field Depth (FDI)
0.47
Results
| Place | Player | Points | FSI |
|---|---|---|---|
| 1 | Tom Curry | 38.9 | 0.78 |
| 2 | George McCarthy | 35.4 | 0.78 |
| 3 | Dan Rowe | 33.8 | 0.78 |
| 4 | Dean French | 32.1 | 0.78 |
| 5 | Xavi Clotet | 30.5 | 0.78 |
| 6 | Harry Rowe | 29.0 | 0.78 |
| 7 | Joe Tegeltija | 27.4 | 0.78 |
| 8 | Mark Thurling | 26.0 | 0.78 |
| 9 | Chris Robinson | 24.6 | 0.78 |
| 10 | Samuel Breeze | 23.2 | 0.78 |
| 11 | Terry Brown | 21.9 | 0.78 |
| 12 | Mark Vorster | 20.6 | 0.78 |
| 13 | Alan Wood | 19.4 | 0.78 |
| 14 | Nigel Croft | 18.2 | 0.78 |
| 15 | James Temby | 17.1 | 0.78 |
| 16 | Mark Paddington | 16.0 | 0.78 |
| 17 | George Martin | 15.0 | 0.78 |
| 18 | Jason Noble | 14.0 | 0.78 |
| 19 | Steven Mayfield | 13.1 | 0.78 |
| 20 | Andrew MacMillan | 12.2 | 0.78 |
| 21 | Alex Hearl | 11.4 | 0.78 |
| 22 | Jack Butcher | 10.7 | 0.78 |
| 23 | Ryan Anthony | 10.0 | 0.78 |
| 24 | Ian Witt | 9.4 | 0.78 |
| 25 | Tom Hodgetts | 8.8 | 0.78 |
| 26 | Richard Gurman | 8.4 | 0.78 |
| 27 | Cain Missenden-Jones | 8.0 | 0.78 |
| 28 | Helen Temby | 7.6 | 0.78 |
| 29 | Sam Robinson | 7.4 | 0.78 |
| 30 | Mark Mawson | 7.3 | 0.78 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.78).