Cleveland Classic 2025
Season 16SinglesNCANCA SanctionedCOMPLETED
Date
Saturday, December 13, 2025
Players
34
Field Strength (FSI)
0.40
Avg Top μ: 1.324
Field Depth (FDI)
0.00
Results
| Place | Player | Points | FSI |
|---|---|---|---|
| 1 | Ryan Buhr | 20.1 | 0.40 |
| 2 | Darin Van Gammeren | 18.1 | 0.40 |
| 3 | Zach Sherman | 17.2 | 0.40 |
| 4 | Jeremy Tracey | 16.2 | 0.40 |
| 5 | Trey Snide | 15.3 | 0.40 |
| 6 | Steven Brown | 14.4 | 0.40 |
| 7 | Rob Richardson | 13.6 | 0.40 |
| 8 | Chris Hunt | 12.7 | 0.40 |
| 9 | Chris Hatfield | 11.9 | 0.40 |
| 10 | Caleb Buhr | 11.1 | 0.40 |
| 11 | Connor Nienhaus | 10.3 | 0.40 |
| 12 | Katie Van Gammeren | 9.6 | 0.40 |
| 13 | Jim Gress | 8.8 | 0.40 |
| 14 | Corey Gibson | 8.1 | 0.40 |
| 15 | Josh Brown | 7.5 | 0.40 |
| 16 | Ryan Kolp | 6.8 | 0.40 |
| 17 | Jarrod Bostic | 6.2 | 0.40 |
| 18 | Dan Sandy | 5.6 | 0.40 |
| 19 | Alek Zamonski | 5.0 | 0.40 |
| 20 | Peter McOwen | 4.4 | 0.40 |
| 21 | Keith Sibug | 3.9 | 0.40 |
| 22 | Dan Raczka | 3.4 | 0.40 |
| 23 | Chris Gettig | 2.9 | 0.40 |
| 24 | Brandon Hrkman | 2.5 | 0.40 |
| 25 | Dave Raczka | 2.1 | 0.40 |
| 26 | Rick Ammon | 1.7 | 0.40 |
| 27 | Brandon Beran | 1.4 | 0.40 |
| 28 | Savhanna Birt | 1.1 | 0.40 |
| 29 | Tom Plutt | 1.0 | 0.40 |
| 30 | Amanda Brown | 1.0 | 0.40 |
| 31 | Dennis Brown | 1.0 | 0.40 |
| 32 | Christian Lasson | 1.0 | 0.40 |
| 33 | Baxter Hignite | 1.0 | 0.40 |
| 34 | Chris Chessman | 1.0 | 0.40 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.40).