Cleveland Classic 2025
Season 16SinglesNCACOMPLETED
Date
Saturday, December 13, 2025
Players
34
Field Strength (FSI)
0.50
Avg Top μ: 1.641
Field Depth (FDI)
0.04
Results
| Place | Player | Points | FSI |
|---|---|---|---|
| 1 | Ryan Buhr | 24.9 | 0.50 |
| 2 | Darin Van Gammeren | 22.5 | 0.50 |
| 3 | Zach Sherman | 21.3 | 0.50 |
| 4 | Jeremy Tracey | 20.2 | 0.50 |
| 5 | Trey Snide | 19.1 | 0.50 |
| 6 | Steven Brown | 18.0 | 0.50 |
| 7 | Rob Richardson | 16.9 | 0.50 |
| 8 | Chris Hunt | 15.9 | 0.50 |
| 9 | Chris Hatfield | 14.9 | 0.50 |
| 10 | Caleb Buhr | 13.9 | 0.50 |
| 11 | Connor Nienhaus | 13.0 | 0.50 |
| 12 | Katie Van Gammeren | 12.1 | 0.50 |
| 13 | Jim Gress | 11.2 | 0.50 |
| 14 | Corey Gibson | 10.3 | 0.50 |
| 15 | Josh Brown | 9.5 | 0.50 |
| 16 | Ryan Kolp | 8.7 | 0.50 |
| 17 | Jarrod Bostic | 7.9 | 0.50 |
| 18 | Dan Sandy | 7.2 | 0.50 |
| 19 | Alek Zamonski | 6.5 | 0.50 |
| 20 | Peter McOwen | 5.8 | 0.50 |
| 21 | Keith Sibug | 5.2 | 0.50 |
| 22 | Dan Raczka | 4.6 | 0.50 |
| 23 | Chris Gettig | 4.0 | 0.50 |
| 24 | Brandon Hrkman | 3.5 | 0.50 |
| 25 | Dave Raczka | 3.0 | 0.50 |
| 26 | Rick Ammon | 2.5 | 0.50 |
| 27 | Brandon Beran | 2.1 | 0.50 |
| 28 | Savhanna Birt | 1.7 | 0.50 |
| 29 | Tom Plutt | 1.4 | 0.50 |
| 30 | Amanda Brown | 1.1 | 0.50 |
| 31 | Dennis Brown | 1.0 | 0.50 |
| 32 | Christian Lasson | 1.0 | 0.50 |
| 33 | Baxter Hignite | 1.0 | 0.50 |
| 34 | Chris Chessman | 1.0 | 0.50 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.50).