Origins Doubles 2026
Season 17DoublesNCANCA SanctionedCOMPLETED
Date
Saturday, June 20, 2026
Teams
16
Field Strength (FSI)
0.56
Avg Top μ: 1.849
Field Depth (FDI)
0.12
Results
| Place | Team | Points | FSI |
|---|---|---|---|
| 1 | Ryan Buhr&Travis Keener | 28.0 | 0.56 |
| 2 | Darin Van Gammeren&Preston Leeke | 21.0 | 0.56 |
| 3 | Michael Barth&Brandyn Osborne | 17.9 | 0.56 |
| 4 | Zach Sherman&Rob Richardson | 15.1 | 0.56 |
| 5 | Steven Brown&Dan Winnowski | 12.6 | 0.56 |
| 6 | Logan Marks&Matt Cupp | 10.4 | 0.56 |
| 7 | Justin Morgan (OH)&Todd Graham | 8.4 | 0.56 |
| 8 | Robert Munro&Adam Ziobrowski | 6.7 | 0.56 |
| 9 | Aaron Crow&Ryan Scott | 5.3 | 0.56 |
| 10 | Ethan Landry&Topher Bodros | 4.1 | 0.56 |
| 11 | Caleb Buhr&Jennifer Buhr | 3.2 | 0.56 |
| 12 | Logan Reagan&Christina Reagan | 2.4 | 0.56 |
| 13 | Rachelle Korinko&Katie Van Gammeren | 1.9 | 0.56 |
| 14 | Gregory Pore&Angela Cutrell | 1.6 | 0.56 |
| 15 | Baxter Hignite&Christopher Hunter | 1.4 | 0.56 |
| 16 | Larkin Hastriter&Michael Hastriter | 1.3 | 0.56 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.56).