Vermont Doubles 2026
Season 17DoublesNCANCA SanctionedCOMPLETED
Date
Saturday, July 18, 2026
Teams
12
Field Strength (FSI)
0.58
Avg Top μ: 1.924
Field Depth (FDI)
0.35
Results
| Place | Team | Points | FSI |
|---|---|---|---|
| 1 | Ian Shaw&Shane Shepard | 29.1 | 0.58 |
| 2 | Chet Boehlke&Steve Cohn | 20.5 | 0.58 |
| 3 | Matt Hotopp&Mike McTague | 17.0 | 0.58 |
| 4 | Brian McGarry&Helen Linda | 13.9 | 0.58 |
| 5 | Jose Gonzalez&Ryan Kaczynski | 11.3 | 0.58 |
| 6 | Brandon Rahhal&Mike Thompson | 9.1 | 0.58 |
| 7 | Sparky Spaulding&Beth Spaulding | 7.4 | 0.58 |
| 8 | Andrew Schuman&Tim Duffey | 6.0 | 0.58 |
| 9 | Justin Gray&John Burns | 5.1 | 0.58 |
| 10 | Dan Smith&Joshua Ashooh | 4.4 | 0.58 |
| 11 | Janet Bowman&Linda Bille | 4.1 | 0.58 |
| 12 | Greg Bemis&Tara Pereira | 4.0 | 0.58 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.58).