Oxford Doubles 2026
Season 17DoublesNCANCA SanctionedCOMPLETED
Date
Saturday, July 25, 2026
Teams
22
Field Strength (FSI)
0.56
Avg Top μ: 1.847
Field Depth (FDI)
0.06
Results
| Place | Team | Points | FSI |
|---|---|---|---|
| 1 | Jamie Harter&Ryan Buhr | 28.0 | 0.56 |
| 2 | Trey Snide&Mark Harper | 22.6 | 0.56 |
| 3 | John Sook&Mark Drennen | 20.2 | 0.56 |
| 4 | Ethan Landry&Topher Bodros | 17.9 | 0.56 |
| 5 | Brian LeFevre&Scott Rothgeb | 15.8 | 0.56 |
| 6 | Jacob Decker&Dave Kaminsky | 13.8 | 0.56 |
| 7 | Jeremy Thomas&Rick Loyd | 12.0 | 0.56 |
| 8 | Joe Grimm&Dean Singh | 10.3 | 0.56 |
| 9 | Darin Van Gammeren&Preston Leeke | 8.8 | 0.56 |
| 10 | Jill Thomas&Chad Stewart | 7.5 | 0.56 |
| 11 | Dave Allen&Gary Thompson | 6.2 | 0.56 |
| 12 | Lyle Estill&Matt Rudolf | 5.1 | 0.56 |
| 13 | Chris Hatfield&Andrew Littell | 4.2 | 0.56 |
| 14 | Suzy Stewart&Lance Stallings | 3.4 | 0.56 |
| 15 | Matt Tingen&HJ Brathwaite | 2.7 | 0.56 |
| 16 | Tommy Hodges&Beth Hodges | 2.1 | 0.56 |
| 17 | Amanda Young&Rachelle Korinko | 1.6 | 0.56 |
| 18 | Mary Anne Singh&Laura Riley | 1.2 | 0.56 |
| 19 | Shane Peters&Elias Peters | 1.0 | 0.56 |
| 20 | Bobby Talley&Larry Overton | 1.0 | 0.56 |
| 21 | Katie Van Gammeren&Andrew Kemp | 1.0 | 0.56 |
| 22 | David Neumann&Lane O'Neil | 1.0 | 0.56 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.56).