Dallas 2026
Season 17SinglesNCANCA SanctionedCOMPLETED
Date
Saturday, August 8, 2026
Players
29
Field Strength (FSI)
0.40
Avg Top μ: 0.731
Field Depth (FDI)
0.00
Results
| Place | Player | Points | FSI |
|---|---|---|---|
| 1 | Mark Harper | 20.0 | 0.40 |
| 2 | Brandyn Osborne | 17.7 | 0.40 |
| 3 | Justin Frerich | 16.6 | 0.40 |
| 4 | Shreyas Nisal | 15.5 | 0.40 |
| 5 | Laureen Jones | 14.5 | 0.40 |
| 6 | Paul Olson | 13.5 | 0.40 |
| 7 | Hudson Harris | 12.5 | 0.40 |
| 8 | Josh Molloy | 11.6 | 0.40 |
| 9 | Jason Brown | 10.6 | 0.40 |
| 10 | Karl Zuber Sr. | 9.7 | 0.40 |
| 11 | Michael Booth | 8.9 | 0.40 |
| 12 | Pete Zunick | 8.1 | 0.40 |
| 13 | Andrew Lord | 7.3 | 0.40 |
| 14 | Jerry Harris | 6.5 | 0.40 |
| 15 | Logan Harris | 5.8 | 0.40 |
| 16 | Roger Merritt | 5.1 | 0.40 |
| 17 | Alena Harper | 4.5 | 0.40 |
| 18 | Austin Halligan | 3.8 | 0.40 |
| 19 | Chad Fulwider | 3.3 | 0.40 |
| 20 | Flick McGavin | 2.7 | 0.40 |
| 21 | Jan Merritt | 2.2 | 0.40 |
| 22 | Kevin Jones | 1.8 | 0.40 |
| 23 | Roger West | 1.4 | 0.40 |
| 24 | Vikas Yadav | 1.0 | 0.40 |
| 25 | April West | 1.0 | 0.40 |
| 26 | Emily Chapman | 1.0 | 0.40 |
| 27 | Matthew Unknown | 1.0 | 0.40 |
| 28 | Mike Unknown | 1.0 | 0.40 |
| 29 | Sharon Evans | 1.0 | 0.40 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.40).