Delaware Doubles 2026
Season 17DoublesNCANCA SanctionedCOMPLETED
Date
Saturday, August 29, 2026
Teams
21
Field Strength (FSI)
0.40
Avg Top μ: 1.250
Field Depth (FDI)
0.00
Results
| Place | Team | Points | FSI |
|---|---|---|---|
| 1 | Jamie Harter&Ryan Buhr | 20.0 | 0.40 |
| 2 | Brian Ruckdeschel&Jim Stanton | 15.9 | 0.40 |
| 3 | Andrew Schuman&William Rudden | 14.0 | 0.40 |
| 4 | Brandon Morris&Ben Kirby | 12.3 | 0.40 |
| 5 | Jeremy Reed&TJ Howell | 10.7 | 0.40 |
| 6 | Christoph Flaherty&Trey Snide | 9.2 | 0.40 |
| 7 | Sean Wolfe&John Shaw | 7.9 | 0.40 |
| 8 | Charlie Grippaldi&Lizz Donnelly | 6.6 | 0.40 |
| 9 | Nick Bumgarner&Wyatt Bumgarner | 5.5 | 0.40 |
| 10 | Greg Ramsey&John Bosley | 4.5 | 0.40 |
| 11 | Luke Luckini&Dave DiMaio | 3.6 | 0.40 |
| 12 | Rocco Biscieglia&Andrew Leach | 2.8 | 0.40 |
| 13 | Michael Bonner&Michael Considine | 2.2 | 0.40 |
| 14 | Aron Hughes&Jacob Rowe | 1.6 | 0.40 |
| 15 | Casey Wynn&Sarah Croome | 1.1 | 0.40 |
| 16 | Jaime Graden&Mike Falgowski | 1.0 | 0.40 |
| 17 | Alaina Sabatino&Steve Sabatino | 1.0 | 0.40 |
| 18 | Tiana Stephens&Srikanth Aluru | 1.0 | 0.40 |
| 19 | Jonathan Perry&Thom Wall | 1.0 | 0.40 |
| 20 | Paul Joyce&David Steelman | 1.0 | 0.40 |
| 21 | Erik Hangeland&Jeanne Dunnigan | 1.0 | 0.40 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.40).