Louisville 2026
Season 17SinglesNCANCA SanctionedCOMPLETED
Date
Saturday, September 19, 2026
Players
32
Field Strength (FSI)
0.40
Avg Top μ: 0.855
Field Depth (FDI)
0.00
Results
| Place | Player | Points | FSI |
|---|---|---|---|
| 1 | Mark Harper | 20.0 | 0.40 |
| 2 | Jamie Harter | 17.9 | 0.40 |
| 3 | Justin Morgan (OH) | 16.9 | 0.40 |
| 4 | Keith Sibug | 15.9 | 0.40 |
| 5 | Corey Gibson | 15.0 | 0.40 |
| 6 | Connor Nienhaus | 14.1 | 0.40 |
| 7 | Jay Owens | 13.1 | 0.40 |
| 8 | Chris Hunt | 12.3 | 0.40 |
| 9 | Benjamin Coy | 11.4 | 0.40 |
| 10 | Josh Jackson | 10.6 | 0.40 |
| 11 | Doug O'Bryan | 9.8 | 0.40 |
| 12 | Chris Hatfield | 9.0 | 0.40 |
| 13 | Jack Anderson | 8.2 | 0.40 |
| 14 | Keith Haddrill | 7.5 | 0.40 |
| 15 | Mark Adelsberger | 6.8 | 0.40 |
| 16 | Lauren Rayborn | 6.2 | 0.40 |
| 17 | Michael Pointer | 5.5 | 0.40 |
| 18 | Carmi Nemhauser | 4.9 | 0.40 |
| 19 | Randy Pepple | 4.3 | 0.40 |
| 20 | Andrew Littell | 3.8 | 0.40 |
| 21 | Kellen Mutter | 3.3 | 0.40 |
| 22 | William Parker | 2.8 | 0.40 |
| 23 | Brandon Hrkman | 2.3 | 0.40 |
| 24 | Meghan Capuano | 1.9 | 0.40 |
| 25 | Eddie Oakley | 1.5 | 0.40 |
| 26 | Scott Rogers | 1.2 | 0.40 |
| 27 | David Zhang | 1.0 | 0.40 |
| 28 | Phillip Whitfield | 1.0 | 0.40 |
| 29 | Alena Harper | 1.0 | 0.40 |
| 30 | Frances Oakley | 1.0 | 0.40 |
| 31 | Carolyn Morgan | 1.0 | 0.40 |
| 32 | Sophia Lewis | 1.0 | 0.40 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.40).