Kansas City 2026
Season 17SinglesNCANCA SanctionedCOMPLETED
Date
Saturday, October 17, 2026
Players
16
Field Strength (FSI)
0.40
Avg Top μ: 1.071
Field Depth (FDI)
0.00
Results
| Place | Player | Points | FSI |
|---|---|---|---|
| 1 | Evan Fohrenkamm | 20.0 | 0.40 |
| 2 | Patrick Turner | 15.9 | 0.40 |
| 3 | Jamie Harter | 14.1 | 0.40 |
| 4 | Mark Harper | 12.3 | 0.40 |
| 5 | Curt Lee | 10.6 | 0.40 |
| 6 | Jeremy Fohrenkamm | 9.0 | 0.40 |
| 7 | Bill McBride | 7.5 | 0.40 |
| 8 | Wania Espinoza Molina | 6.2 | 0.40 |
| 9 | Meg Sapp | 4.9 | 0.40 |
| 10 | Paul Olson | 3.8 | 0.40 |
| 11 | Todd Henderson | 2.8 | 0.40 |
| 12 | Brittain McClurg | 1.9 | 0.40 |
| 13 | Mark Adelsberger | 1.2 | 0.40 |
| 14 | Alena Harper | 1.0 | 0.40 |
| 15 | Joe Lee | 1.0 | 0.40 |
| 16 | Sophia Lewis | 1.0 | 0.40 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.40).