Kansas City 2025
Season 16SinglesNCANCA SanctionedCOMPLETED
Date
Saturday, July 12, 2025
Players
24
Field Strength (FSI)
0.40
Avg Top μ: 0.484
Field Depth (FDI)
0.00
Results
| Place | Player | Points | FSI |
|---|---|---|---|
| 1 | Mark Harper | 20.0 | 0.40 |
| 2 | Meg Sapp | 17.3 | 0.40 |
| 3 | Jake Pereira | 15.9 | 0.40 |
| 4 | Steve Ruhlman | 14.7 | 0.40 |
| 5 | Justin Morgan (CO) | 13.4 | 0.40 |
| 6 | Trey Hilyard | 12.3 | 0.40 |
| 7 | John Ross | 11.1 | 0.40 |
| 8 | Asher Ginden | 10.0 | 0.40 |
| 9 | Bill McBride | 9.0 | 0.40 |
| 10 | Todd Henderson | 8.0 | 0.40 |
| 11 | Paul Olson | 7.1 | 0.40 |
| 12 | Wayne Smith | 6.2 | 0.40 |
| 13 | Patrick Turner | 5.3 | 0.40 |
| 14 | Peter Hubenett | 4.5 | 0.40 |
| 15 | Laureen Jones | 3.8 | 0.40 |
| 16 | Jeremy Morgan | 3.1 | 0.40 |
| 17 | Geoff Duvall | 2.5 | 0.40 |
| 18 | Ben McRae | 1.9 | 0.40 |
| 19 | Tracy Lozaw | 1.4 | 0.40 |
| 20 | Jackie Morgan | 1.0 | 0.40 |
| 21 | Susan Estes | 1.0 | 0.40 |
| 22 | Devin Easter | 1.0 | 0.40 |
| 23 | Julie Dougherty | 1.0 | 0.40 |
| 24 | Joyce Zablocki | 1.0 | 0.40 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.40).