Oxford Doubles 2025
Season 16DoublesNCANCA SanctionedCOMPLETED
Date
Saturday, July 19, 2025
Teams
18
Field Strength (FSI)
0.52
Avg Top μ: 1.731
Field Depth (FDI)
0.14
Results
| Place | Team | Points | FSI |
|---|---|---|---|
| 1 | John Sook&Mark Drennen | 26.2 | 0.52 |
| 2 | Darin Van Gammeren&Katie Van Gammeren | 20.4 | 0.52 |
| 3 | Ben Harding&Preston Leeke | 17.7 | 0.52 |
| 4 | Chet Boehlke&Timothy Estabrooks | 15.4 | 0.52 |
| 5 | Jeremy Reed&TJ Howell | 13.2 | 0.52 |
| 6 | Chad Stewart&Trey Snide | 11.2 | 0.52 |
| 7 | Dean Singh&Mary Anne Singh | 9.5 | 0.52 |
| 8 | Anthony Neal&Jason Riggs | 7.9 | 0.52 |
| 9 | Eric Leonard&Sarah Michalak | 6.5 | 0.52 |
| 10 | Ethan Landry&Justin Newland | 5.3 | 0.52 |
| 11 | Jamey Snide&Suzy Stewart | 4.3 | 0.52 |
| 12 | Adam Light&Chris Prestero | 3.5 | 0.52 |
| 13 | Jason Pollack&Shawn Kirkham | 2.8 | 0.52 |
| 14 | Jeremy Thomas&Jill Thomas | 2.3 | 0.52 |
| 15 | Laura Riley&Ron Riley | 1.9 | 0.52 |
| 16 | Debby Butler&Joe Rafferty | 1.6 | 0.52 |
| 17 | Jeff Swartwood&Steven Harter | 1.5 | 0.52 |
| 18 | Amanda Young&Rachelle Korinko | 1.5 | 0.52 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.52).