World Cup Doubles 2025
Season 16DoublesNCANCA SanctionedCOMPLETED
Date
Saturday, September 13, 2025
Teams
21
Field Strength (FSI)
0.79
Avg Top μ: 2.616
Field Depth (FDI)
0.24
Results
| Place | Team | Points | FSI |
|---|---|---|---|
| 1 | Jamie Harter&Linder Wendt | 39.6 | 0.79 |
| 2 | Árpád Lonsták&Nikolett Huszárik | 32.3 | 0.79 |
| 3 | Alejandro Romero&Antonio Cuaresma | 29.0 | 0.79 |
| 4 | Joert Edink&Sander Brugman | 25.9 | 0.79 |
| 5 | Anibal Fernandez Martin&Victor Cobo | 23.0 | 0.79 |
| 6 | Ádám Huszárik&Mihály Huszárik | 20.4 | 0.79 |
| 7 | Brandyn Osborne&Chet Boehlke | 17.9 | 0.79 |
| 8 | Chris Robinson&Joe Tegeltija | 15.7 | 0.79 |
| 9 | Sándor Vincze-Palkó&Zsolt Szabó | 13.7 | 0.79 |
| 10 | Alan Wood&Pidial Yoann | 11.9 | 0.79 |
| 11 | Kristóf Zámbó&Tamás Zámbó | 10.4 | 0.79 |
| 12 | Isis Gonzalez&Xavi Clotet | 9.0 | 0.79 |
| 13 | Francesco Ventola&Motoaki Takenouchi | 7.7 | 0.79 |
| 14 | Lelle Ladányi&Péter Ladányi | 6.7 | 0.79 |
| 15 | Szász-Köpeczy István&Zongor Csaba | 5.9 | 0.79 |
| 16 | Máté Elekes&Zsolt Rimár | 5.2 | 0.79 |
| 17 | Michael Waldhart&Thurnbichler Christoph | 4.7 | 0.79 |
| 18 | Ben Hackney-Williams&Sammy Nour | 4.3 | 0.79 |
| 19 | László Orosi&Zsolt Bodnár | 4.0 | 0.79 |
| 20 | Frank Debacker&Ronny Van Campen | 3.9 | 0.79 |
| 21 | Dániel Létay&Gáspár Létay | 3.9 | 0.79 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.79).