World Cup Doubles 2025
Season 16DoublesNCANCA SanctionedCOMPLETED
Date
Saturday, September 13, 2025
Teams
21
Field Strength (FSI)
0.84
Avg Top μ: 2.765
Field Depth (FDI)
0.35
Results
| Place | Team | Points | FSI |
|---|---|---|---|
| 1 | Jamie Harter&Linder Wendt | 41.9 | 0.84 |
| 2 | Árpád Lonsták&Nikolett Huszárik | 34.5 | 0.84 |
| 3 | Alejandro Romero&Antonio Cuaresma | 31.2 | 0.84 |
| 4 | Joert Edink&Sander Brugman | 28.1 | 0.84 |
| 5 | Anibal Fernandez Martin&Victor Cobo | 25.2 | 0.84 |
| 6 | Ádám Huszárik&Mihály Huszárik | 22.5 | 0.84 |
| 7 | Brandyn Osborne&Chet Boehlke | 20.1 | 0.84 |
| 8 | Chris Robinson&Joe Tegeltija | 17.9 | 0.84 |
| 9 | Sándor Vincze-Palkó&Zsolt Szabó | 15.9 | 0.84 |
| 10 | Alan Wood&Pidial Yoann | 14.1 | 0.84 |
| 11 | Kristóf Zámbó&Tamás Zámbó | 12.5 | 0.84 |
| 12 | Isis Gonzalez&Xavi Clotet | 11.1 | 0.84 |
| 13 | Francesco Ventola&Motoaki Takenouchi | 9.8 | 0.84 |
| 14 | Lelle Ladányi&Péter Ladányi | 8.8 | 0.84 |
| 15 | Szász-Köpeczy István&Zongor Csaba | 8.0 | 0.84 |
| 16 | Máté Elekes&Zsolt Rimár | 7.3 | 0.84 |
| 17 | Michael Waldhart&Thurnbichler Christoph | 6.7 | 0.84 |
| 18 | Ben Hackney-Williams&Sammy Nour | 6.3 | 0.84 |
| 19 | László Orosi&Zsolt Bodnár | 6.1 | 0.84 |
| 20 | Frank Debacker&Ronny Van Campen | 6.0 | 0.84 |
| 21 | Dániel Létay&Gáspár Létay | 5.9 | 0.84 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.84).