NY State 2026
Season 16SinglesNCANCA SanctionedCOMPLETED
Date
Saturday, February 21, 2026
Players
32
Field Strength (FSI)
0.90
Avg Top μ: 2.976
Field Depth (FDI)
0.59
Results
| Place | Player | Points | FSI |
|---|---|---|---|
| 1 | Jamie Harter | 45.1 | 0.90 |
| 2 | Ryan Buhr | 41.5 | 0.90 |
| 3 | Jason Molloy | 39.8 | 0.90 |
| 4 | Marc Ponzio | 38.1 | 0.90 |
| 5 | Michael Swope | 36.5 | 0.90 |
| 6 | Dan Smith | 34.9 | 0.90 |
| 7 | Darin Van Gammeren | 33.3 | 0.90 |
| 8 | Ehren Lewis | 31.8 | 0.90 |
| 9 | Eric Mammen | 30.3 | 0.90 |
| 10 | Jeremy Tracey | 28.9 | 0.90 |
| 11 | Brian Ruckdeschel | 27.5 | 0.90 |
| 12 | Steve Cohn | 26.2 | 0.90 |
| 13 | Robert Rasch | 24.9 | 0.90 |
| 14 | Brian Christofel | 23.6 | 0.90 |
| 15 | Helen Linda | 22.4 | 0.90 |
| 16 | Shane Shepard | 21.3 | 0.90 |
| 17 | Trey Snide | 20.2 | 0.90 |
| 18 | Mark Harper | 19.1 | 0.90 |
| 19 | Chet Boehlke | 18.1 | 0.90 |
| 20 | Ryan Kaczynski | 17.2 | 0.90 |
| 21 | Mike Thompson | 16.3 | 0.90 |
| 22 | Nick Stangas | 15.4 | 0.90 |
| 23 | Andrew Schuman | 14.7 | 0.90 |
| 24 | Sparky Spaulding | 13.9 | 0.90 |
| 25 | Ed Hampston | 13.3 | 0.90 |
| 26 | Brian McGarry | 12.7 | 0.90 |
| 27 | Jim Stanton | 12.1 | 0.90 |
| 28 | Jeff Saba | 11.7 | 0.90 |
| 29 | Brady Mammen | 11.3 | 0.90 |
| 30 | Justin Perry | 11.0 | 0.90 |
| 31 | Dwight Anderson | 10.8 | 0.90 |
| 32 | Mike Mullen | 10.7 | 0.90 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.90).