NY State 2026
Season 16SinglesNCANCA SanctionedCOMPLETED
Date
Saturday, February 21, 2026
Players
32
Field Strength (FSI)
0.90
Avg Top μ: 2.976
Field Depth (FDI)
0.54
Results
| Place | Player | Points | FSI |
|---|---|---|---|
| 1 | Jamie Harter | 45.1 | 0.90 |
| 2 | Ryan Buhr | 41.4 | 0.90 |
| 3 | Jason Molloy | 39.6 | 0.90 |
| 4 | Marc Ponzio | 37.9 | 0.90 |
| 5 | Michael Swope | 36.2 | 0.90 |
| 6 | Dan Smith | 34.6 | 0.90 |
| 7 | Darin Van Gammeren | 33.0 | 0.90 |
| 8 | Ehren Lewis | 31.4 | 0.90 |
| 9 | Eric Mammen | 29.9 | 0.90 |
| 10 | Jeremy Tracey | 28.5 | 0.90 |
| 11 | Brian Ruckdeschel | 27.0 | 0.90 |
| 12 | Steve Cohn | 25.7 | 0.90 |
| 13 | Robert Rasch | 24.3 | 0.90 |
| 14 | Brian Christofel | 23.1 | 0.90 |
| 15 | Helen Linda | 21.8 | 0.90 |
| 16 | Shane Shepard | 20.7 | 0.90 |
| 17 | Trey Snide | 19.5 | 0.90 |
| 18 | Mark Harper | 18.5 | 0.90 |
| 19 | Chet Boehlke | 17.4 | 0.90 |
| 20 | Ryan Kaczynski | 16.5 | 0.90 |
| 21 | Mike Thompson | 15.6 | 0.90 |
| 22 | Nick Stangas | 14.7 | 0.90 |
| 23 | Andrew Schuman | 13.9 | 0.90 |
| 24 | Sparky Spaulding | 13.2 | 0.90 |
| 25 | Ed Hampston | 12.5 | 0.90 |
| 26 | Brian McGarry | 11.9 | 0.90 |
| 27 | Jim Stanton | 11.3 | 0.90 |
| 28 | Jeff Saba | 10.8 | 0.90 |
| 29 | Brady Mammen | 10.4 | 0.90 |
| 30 | Justin Perry | 10.1 | 0.90 |
| 31 | Dwight Anderson | 9.9 | 0.90 |
| 32 | Mike Mullen | 9.8 | 0.90 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.90).