XXXIX. MOM Kupa
Season 16SinglesHUNCOMPLETED
Date
Saturday, April 18, 2026
Players
16
Field Strength (FSI)
0.40
Avg Top μ: 1.040
Field Depth (FDI)
0.00
Results
| Place | Player | Points | FSI |
|---|---|---|---|
| 1 | Árpád Lonsták | 20.0 | 0.40 |
| 2 | Mihály Huszárik | 15.9 | 0.40 |
| 3 | Ádám Huszárik | 14.1 | 0.40 |
| 4 | Nikolett Huszárik | 12.3 | 0.40 |
| 5 | Gábor Kiss | 10.6 | 0.40 |
| 6 | Levente Szemán | 9.0 | 0.40 |
| 7 | Péter Ladányi | 7.5 | 0.40 |
| 8 | András Béni | 6.2 | 0.40 |
| 9 | Álmos Ákos Illyés-Rataj | 4.9 | 0.40 |
| 10 | Róbert Illés | 3.8 | 0.40 |
| 11 | László Salamon | 2.8 | 0.40 |
| 12 | Béla Miklós | 1.9 | 0.40 |
| 13 | György Bozóki | 1.2 | 0.40 |
| 14 | Borbála Sütő-Nagy | 1.0 | 0.40 |
| 15 | Szilvia Rataj | 1.0 | 0.40 |
| 16 | Zoltán Osvai | 1.0 | 0.40 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.40).