WNC Crokinole Classic 2026
Season 16DoublesNCACOMPLETED
Date
Saturday, May 16, 2026
Teams
20
Field Strength (FSI)
0.40
Avg Top μ: 1.329
Field Depth (FDI)
0.06
Results
| Place | Team | Points | FSI |
|---|---|---|---|
| 1 | John Sook&Mark Drennen | 20.1 | 0.40 |
| 2 | Dave Kaminsky&Dave Merrills | 15.9 | 0.40 |
| 3 | Ben Harding&Timothy Estabrooks | 14.0 | 0.40 |
| 4 | Joe Grimm&Zachary Eulo | 12.2 | 0.40 |
| 5 | Anthony Neal&Geoff Giles | 10.6 | 0.40 |
| 6 | Brian LeFevre&Kenny Marn | 9.1 | 0.40 |
| 7 | Porter Vinson&Scott Rothgeb | 7.8 | 0.40 |
| 8 | Tony Brubaker&Olivia Brubaker | 6.5 | 0.40 |
| 9 | Shane Peters&Elias Peters | 5.4 | 0.40 |
| 10 | Lisa Grady&Caleb Grady | 4.4 | 0.40 |
| 11 | Lyle Estill&Matt Rudolf | 3.6 | 0.40 |
| 12 | Amanda Young&Chris Prestero | 2.8 | 0.40 |
| 13 | Steve Coward&Brandon Doble | 2.2 | 0.40 |
| 14 | Douglas Mostyn&Caden Denton-Mostyn | 1.7 | 0.40 |
| 15 | Shawn Kirkham&Larry Grady | 1.3 | 0.40 |
| 16 | Jan Kofsky&Eric Kane | 1.0 | 0.40 |
| 17 | Ann-Marie McBride&Jessica Telfair | 1.0 | 0.40 |
| 18 | Lisa Moretto&Lori Marra | 1.0 | 0.40 |
| 19 | Carmi Nemhauser&Joe Yurchak | 1.0 | 0.40 |
| 20 | Angela Woehl&Patti Cameron | 1.0 | 0.40 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.40).