Dallas Doubles 2026
Season 17DoublesNCANCA SanctionedCOMPLETED
Date
Friday, August 7, 2026
Teams
19
Field Strength (FSI)
0.40
Avg Top μ: 0.904
Field Depth (FDI)
0.00
Results
| Place | Team | Points | FSI |
|---|---|---|---|
| 1 | Karl Zuber Sr.&Paul Olson | 20.0 | 0.40 |
| 2 | Jerry Harris&Hudson Harris | 15.5 | 0.40 |
| 3 | Brandyn Osborne&Kristofer Carlton | 13.5 | 0.40 |
| 4 | Mark Harper&Alena Harper | 11.6 | 0.40 |
| 5 | Sharon Evans&Jan Merritt | 9.9 | 0.40 |
| 6 | Justin Frerich&Benjamin Frerich | 8.4 | 0.40 |
| 7 | Pete Zunick&Chad Fulwider | 7.0 | 0.40 |
| 8 | Laureen Jones&Kevin Jones | 5.7 | 0.40 |
| 9 | Shreyas Nisal&Burlus Unknown | 4.6 | 0.40 |
| 10 | Michael Booth&Logan Harris | 3.6 | 0.40 |
| 11 | Josh Molloy&Kevin McCullough | 2.7 | 0.40 |
| 12 | Vikas Yadav&Roger Merritt | 2.0 | 0.40 |
| 13 | Flick McGavin&Austin Unknown | 1.4 | 0.40 |
| 14 | Roger West&April West | 1.0 | 0.40 |
| 15 | Austin Halligan&Chris Bader | 1.0 | 0.40 |
| 16 | Kirt Fadely&Jody Fadely | 1.0 | 0.40 |
| 17 | Michael Crane&Joey Williams | 1.0 | 0.40 |
| 18 | Daryl Schneider&Taylor Tyler | 1.0 | 0.40 |
| 19 | John Tyler&Matt Williams | 1.0 | 0.40 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.40).