XL. MOM Kupa
Season 17SinglesNCANCA SanctionedCOMPLETED
Date
Saturday, September 26, 2026
Players
14
Field Strength (FSI)
0.42
Avg Top μ: 1.379
Field Depth (FDI)
0.00
Results
| Place | Player | Points | FSI |
|---|---|---|---|
| 1 | Nikolett Huszárik | 20.9 | 0.42 |
| 2 | Árpád Lonsták | 16.1 | 0.42 |
| 3 | Mihály Huszárik | 13.9 | 0.42 |
| 4 | Zsolt Rimár | 11.8 | 0.42 |
| 5 | Gábor Kiss | 9.9 | 0.42 |
| 6 | Péter Ladányi | 8.1 | 0.42 |
| 7 | András Béni | 6.4 | 0.42 |
| 8 | András Kacskovics | 4.9 | 0.42 |
| 9 | Francesco Ventola | 3.6 | 0.42 |
| 10 | Róbert Illés | 2.5 | 0.42 |
| 11 | György Bozóki | 1.5 | 0.42 |
| 12 | Zoltán Osvai | 1.0 | 0.42 |
| 13 | Norbert Lendvai | 1.0 | 0.42 |
| 14 | Olivér Varga | 1.0 | 0.42 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.42).