Brooklyn Doubles 2026
Season 17DoublesNCANCA SanctionedCOMPLETED
Date
Saturday, September 26, 2026
Teams
13
Field Strength (FSI)
0.69
Avg Top μ: 2.272
Field Depth (FDI)
0.52
Results
| Place | Team | Points | FSI |
|---|---|---|---|
| 1 | Shane Shepard&Nick Stangas | 34.4 | 0.69 |
| 2 | Mike McTague&Chet Boehlke | 25.7 | 0.69 |
| 3 | Eric Mammen&Brandyn Osborne | 22.1 | 0.69 |
| 4 | Marc Ponzio&Ryan Kaczynski | 18.8 | 0.69 |
| 5 | Matt Hotopp&Brian Hotopp | 16.1 | 0.69 |
| 6 | Tony Dube&Michael Thompson | 13.7 | 0.69 |
| 7 | Jim Stanton&Brian Ruckdeschel | 11.7 | 0.69 |
| 8 | David Miao&Xavier Osuna | 10.2 | 0.69 |
| 9 | William Rudden&Chris Strejlau | 8.9 | 0.69 |
| 10 | Christoph Flaherty&Casey Wynn | 8.1 | 0.69 |
| 11 | Lizz Donnelly&Daniel Shriki | 7.5 | 0.69 |
| 12 | Marshall Seid&Connor Corde | 7.2 | 0.69 |
| 13 | Charlie Grippaldi&Connor O'Grady | 7.1 | 0.69 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.69).