Maryland Doubles 2026
Season 17DoublesNCANCA SanctionedCOMPLETED
Date
Saturday, October 24, 2026
Teams
13
Field Strength (FSI)
0.80
Avg Top μ: 1.309
Field Depth (FDI)
0.08
Results
| Place | Team | Points | FSI |
|---|---|---|---|
| 1 | Trey Snide&Nick Stangas | 40.0 | 0.80 |
| 2 | Jason Molloy&Chet Boehlke | 27.6 | 0.80 |
| 3 | CJ Flaherty&Jose Gonzalez | 22.5 | 0.80 |
| 4 | Jeremy Reed&TJ Howell | 17.9 | 0.80 |
| 5 | Jim Stanton&Brian Ruckdeschel | 14.0 | 0.80 |
| 6 | Brandon Morris&Ben Kirby | 10.6 | 0.80 |
| 7 | Charlie Grippaldi&Lizz Donnelly | 7.8 | 0.80 |
| 8 | Gary Wasielewski&Dennis Teefy | 5.6 | 0.80 |
| 9 | Dave DiMaio&John Luckini | 3.9 | 0.80 |
| 10 | Isaac Rattey&Nina Jeffries | 2.6 | 0.80 |
| 11 | Nick Bumgarner&Wyatt Bumgarner | 1.8 | 0.80 |
| 12 | Katherine Danish&Michael Bonner | 1.4 | 0.80 |
| 13 | LJ Wasielewski&Isaac Wasielewski | 1.3 | 0.80 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.80).