Masters 2025
Season 16DoublesNCANCA SanctionedCOMPLETED
Date
Saturday, October 11, 2025
Teams
23
Field Strength (FSI)
0.83
Avg Top μ: 2.751
Field Depth (FDI)
0.31
Results
| Place | Team | Points | FSI |
|---|---|---|---|
| 1 | Linder Wendt&Mike McTague | 41.7 | 0.83 |
| 2 | Ehren Lewis&Trey Snide | 34.8 | 0.83 |
| 3 | Darin Van Gammeren&Jeremy Tracey | 31.7 | 0.83 |
| 4 | Chet Boehlke&Michael Barth | 28.7 | 0.83 |
| 5 | Jamie Harter&Ryan Buhr | 26.0 | 0.83 |
| 6 | Ben Harding&Brandyn Osborne | 23.4 | 0.83 |
| 7 | Chris Prestero&Preston Leeke | 21.0 | 0.83 |
| 8 | Jacob Decker&Michael Cupello | 18.9 | 0.83 |
| 9 | Dave Merrills&Scott Gramig | 16.9 | 0.83 |
| 10 | Anthony Neal&Shane Peters | 15.0 | 0.83 |
| 11 | Chad Stewart&Suzy Stewart | 13.4 | 0.83 |
| 12 | Dustin Hesse&Emily Aubin | 11.9 | 0.83 |
| 13 | John Sook&Mark Drennen | 10.6 | 0.83 |
| 14 | Bryce Morgan&Motoaki Takenouchi | 9.4 | 0.83 |
| 15 | Elaine Tracey&Katie Van Gammeren | 8.4 | 0.83 |
| 16 | Lucas Johnson&Scott Rothgeb | 7.6 | 0.83 |
| 17 | Jan Kofsky&Mahsa Ghassemi | 6.9 | 0.83 |
| 18 | Amanda Young&Rachelle Korinko | 6.3 | 0.83 |
| 19 | Bailey Osborne&Emma Buhr | 5.9 | 0.83 |
| 20 | Dave Kaminsky&Denis Jacob Machado | 5.5 | 0.83 |
| 21 | Angela Smolik&Olivia Brubaker | 5.3 | 0.83 |
| 22 | Brian LeFevre&Spike Geffert | 5.2 | 0.83 |
| 23 | Aspen Newland&Ethan Landry | 5.2 | 0.83 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.83).