NCS Doubles 2026
Season 16DoublesNCANCA SanctionedCOMPLETED
Date
Saturday, February 7, 2026
Teams
17
Field Strength (FSI)
0.58
Avg Top μ: 1.926
Field Depth (FDI)
0.19
Results
| Place | Team | Points | FSI |
|---|---|---|---|
| 1 | Michael Barth&Darin Van Gammeren | 29.2 | 0.58 |
| 2 | Ethan Landry&Dave Kaminsky | 22.4 | 0.58 |
| 3 | Chet Boehlke&Trey Snide | 19.5 | 0.58 |
| 4 | Billy Loftis&Lucas Johnson | 16.8 | 0.58 |
| 5 | Brandyn Osborne&Ehren Lewis | 14.3 | 0.58 |
| 6 | Spike Geffert&Brian LeFevre | 12.1 | 0.58 |
| 7 | Preston Leeke&Ben Harding | 10.2 | 0.58 |
| 8 | Scott Rothgeb&Timothy Estabrooks | 8.5 | 0.58 |
| 9 | Justin Newland&Aspen Newland | 7.0 | 0.58 |
| 10 | Chris Prestero&Katie Van Gammeren | 5.7 | 0.58 |
| 11 | Keith Sibug&Tracy Thomasson | 4.7 | 0.58 |
| 12 | Lyle Estill&Matt Rudolf | 3.8 | 0.58 |
| 13 | Peter Blake&Thomas Whaley | 3.2 | 0.58 |
| 14 | Michael Cupello&Jacob Decker | 2.7 | 0.58 |
| 15 | Callum Mcaloon&Duncan Ashe | 2.4 | 0.58 |
| 16 | Brian Jones&Amanda Young | 2.3 | 0.58 |
| 17 | Austin Galati&Joe Galati | 2.2 | 0.58 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.58).