Divine Duos 2026
Season 16DoublesNCANCA SanctionedCOMPLETED
Date
Saturday, January 10, 2026
Teams
17
Field Strength (FSI)
0.61
Avg Top μ: 2.013
Field Depth (FDI)
0.21
Results
| Place | Team | Points | FSI |
|---|---|---|---|
| 1 | Jamie Harter&Michael Barth | 30.5 | 0.61 |
| 2 | Ethan Landry&Ben Harding | 23.5 | 0.61 |
| 3 | Dave Merrills&Scott Gramig | 20.4 | 0.61 |
| 4 | Chet Boehlke&Kristofer Carlton | 17.6 | 0.61 |
| 5 | John Sook&Mark Drennen | 15.1 | 0.61 |
| 6 | Preston Leeke&Brandyn Osborne | 12.8 | 0.61 |
| 7 | Darin Van Gammeren&Katie Van Gammeren | 10.8 | 0.61 |
| 8 | Scott Rothgeb&Richard Bush | 9.0 | 0.61 |
| 9 | Shane Peters&Anthony Neal | 7.5 | 0.61 |
| 10 | Dave Kaminsky&Timothy Estabrooks | 6.2 | 0.61 |
| 11 | Jacob Decker&Michael Cupello | 5.1 | 0.61 |
| 12 | Arturo Guzman&Ethan Durland | 4.3 | 0.61 |
| 13 | Mark Howell&Ozzie Torres | 3.6 | 0.61 |
| 14 | John Gray&Chris Prestero | 3.1 | 0.61 |
| 15 | Amanda Young&Rachelle Korinko | 2.8 | 0.61 |
| 16 | Glenn Pugh&Cairn Pugh | 2.6 | 0.61 |
| 17 | Michael Palmore&Collin Pugh | 2.6 | 0.61 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.61).