Charleston Doubles 2026
Season 16DoublesNCANCA SanctionedCOMPLETED
Date
Sunday, March 8, 2026
Teams
27
Field Strength (FSI)
0.92
Avg Top μ: 3.040
Field Depth (FDI)
0.24
Results
| Place | Team | Points | FSI |
|---|---|---|---|
| 1 | Darin Van Gammeren&Jeremy Tracey | 46.1 | 0.92 |
| 2 | Mark Harper&Ryan Buhr | 39.3 | 0.92 |
| 3 | Eric Mammen&Ian Shaw | 36.2 | 0.92 |
| 4 | John Sook&Mark Drennen | 33.2 | 0.92 |
| 5 | Linder Wendt&Jamie Harter | 30.4 | 0.92 |
| 6 | Trey Snide&Ehren Lewis | 27.7 | 0.92 |
| 7 | Preston Leeke&Chet Boehlke | 25.3 | 0.92 |
| 8 | Spike Geffert&Brian LeFevre | 22.9 | 0.92 |
| 9 | Jason Molloy&Motoaki Takenouchi | 20.8 | 0.92 |
| 10 | Ben Harding&Chris Prestero | 18.7 | 0.92 |
| 11 | Tony Dube&Michael Swope | 16.9 | 0.92 |
| 12 | Nick Stangas&Suzy Stewart | 15.1 | 0.92 |
| 13 | Brian Ruckdeschel&Jim Stanton | 13.6 | 0.92 |
| 14 | Katie Van Gammeren&Elaine Tracey | 12.1 | 0.92 |
| 15 | Dave Kaminsky&Timothy Estabrooks | 10.8 | 0.92 |
| 16 | Lisa Grady&Caleb Grady | 9.6 | 0.92 |
| 17 | Anthony Neal&Shane Peters | 8.6 | 0.92 |
| 18 | Laureen Jones&John Gray | 7.7 | 0.92 |
| 19 | Michael Cupello&Jacob Decker | 6.9 | 0.92 |
| 20 | Jeremy Thomas&Jill Thomas | 6.2 | 0.92 |
| 21 | Dave Merrills&Jan Kofsky | 5.7 | 0.92 |
| 22 | Dustin Hesse&Emily Aubin | 5.2 | 0.92 |
| 23 | Larry Grady&Jonathon Leeke | 4.9 | 0.92 |
| 24 | Amanda Young&Rachelle Korinko | 4.6 | 0.92 |
| 25 | Olivia Brubaker&Brandon Doble | 4.4 | 0.92 |
| 26 | Carmi Nemhauser&Jack Anderson | 4.4 | 0.92 |
| 27 | Joseph Mullins&Cori Harding | 4.3 | 0.92 |
Points Curve
Field-Weighted Points awarded by finishing position at this event's FSI (0.92).